Manufacturer | Caterpillar |
Model | 250 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2025 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.0 HP | 55.0 kW |
Lifting Capacity (35% Tipping) | 1882 lbs | 854 kg |
Lifting Capacity (50% Tipping) | 2689 lbs | 1220 kg |
Operating Weight | 7829 lbs | 3551 kg |
Tipping Load | 5378 lbs | 2440 kg |
Lift Breakout Force | 5948 lbs | 2698 kg |
Tilt Breakout Force | 6784 lbs | 3077 kg |
Max. Travel Speed | 8.0 mph | 12.9 km |
Optional High Speed | 10.5 mph | 16.9 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 20.0 GPM | 75.7 LPM |
Relief Pressure | 3335 psi | 230 Bar |
High Flow | 30.0 GPM | 113.2 LPM |
Hydraulic Capacity | 9.7 gal | 36.8 L |
Engine Specs
Manufacturer | Cat |
Model | C2.8T |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4F |
Rated Speed | 2500 RPM |
Torque Power | 1600 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.0 HP | 55.0 kW |
Net Power | 73.5 HP | 54.8 kW |
Displacement | 171 cu in. | 2802 cc |
Bore | 3.5 in. | 9.0 cm |
Stroke | 4.3 in. | 11.0 cm |
Peak Torque | 221 ft-lb | 300 N∙m |
Coolant Capacity | 3.0 gal | 11.4 L |
Engine Oil Capacity | 2.2 gal | 8.2 L |
Fuel Tank Capacity | 25.1 gal | 93.9 L |
Dimensions
US | Metric | |
---|---|---|
Height | 81.9 in. | 208.0 cm |
Bucket Hinge Pin | 124.0 in. | 315.0 cm |
Width | 66.0 in. | 167.7 cm |
Length | 135.0 in. | 343.0 cm |
Dump Height | 96.2 in. | 244.3 cm |
Dump Reach | 17.6 in. | 44.8 cm |
Ground Clearance | 7.7 in. | 19.5 cm |
Dump Angle | 46° |
Rollback Angle | 28° |
Departure Angle | 23° |