
| Manufacturer | Wacker Neuson |
| Model | ST11 |
| Type | Compact track loader |
| Lift Design | Radial |
| Years Made | 2023-2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 41.0 HP | 30.6 kW |
| Lifting Capacity (35% Tipping) | 882 lbs | 400 kg |
| Lifting Capacity (50% Tipping) | 1146 lbs | 520 kg |
| Operating Weight | 4894 lbs | 2220 kg |
| Tipping Load | 2293 lbs | 1040 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 6.2 mph | 10.0 km |
| Ground Pressure | 5.8 psi | 40.0 kPa |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 10.6 GPM | 40.0 LPM |
| Relief Pressure | 2755 psi | 190 Bar |
| Optional Flow | 18.5 GPM | 70.0 LPM |
| Hydraulic Capacity |
Engine Specs
| Manufacturer | Kubota |
| Model | V1505T |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4 |
| Rated Speed | 2800 RPM |
| Torque Power | |
| Combustion | Spherical Type (ETVCS) |
| Compression Ratio | 23:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 41.0 HP | 30.6 kW |
| Net Power | 39.0 HP | 29.1 kW |
| Displacement | 91.4 cu in. | 1498 cc |
| Bore | 2.9 in. | 7.4 cm |
| Stroke | 3.1 in. | 7.8 cm |
| Peak Torque | ||
| Coolant Capacity | ||
| Engine Oil Capacity | ||
| Fuel Tank Capacity | 32.8 gal | 124 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 76.8 in. | 195 cm |
| Bucket Hinge Pin | 107.1 in. | 272 cm |
| Width | 39.4 in. | 100 cm |
| Length | 114.4 in. | 290.5 cm |
| Dump Height | 81.9 in. | 208 cm |
| Dump Reach | 13.4 in. | 35 cm |
| Ground Clearance | 7.9 in. | 20.1 cm |
| Dump Angle | 40° |
| Rollback Angle | 24° |
| Departure Angle | 26° |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 9.8 in. | 25.0 cm |
| Track Length | 86.8 in. | 220.5 cm |
| Ground Contact Length | 48.0 in. | 121.8 cm |

Find Wacker Neuson ST11 Parts on Amazon



