
Manufacturer | Wacker Neuson |
Model | ST27 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2023-2025 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.3 HP | 55.5 kW |
Lifting Capacity (35% Tipping) | 1889 lbs | 857 kg |
Lifting Capacity (50% Tipping) | ||
Operating Weight | 7350 lbs | 3334 kg |
Tipping Load | 5401 lbs | 2450 kg |
Lift Breakout Force | 4783 lbs | 2170 kg |
Tilt Breakout Force | 5404 lbs | 2451 kg |
Max. Travel Speed | 9.1 mph | 12.6 km |
Ground Pressure | 4.4 psi | 30.3 kPa |
Cycle Time
Raise Lift Arms | 3.3 sec. |
Lower Lift Arms | 2.8 sec. |
Bucket Rollback | 2.1 sec. |
Bucket Dump | 2.2 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 19.3 GPM | 70.0 LPM |
Relief Pressure | 4480 psi | 309 Bar |
Optional High Flow | 28.8 GPM | 109.0 LPM |
Hydraulic Capacity | 7.7 gal | 29.1 L |
Engine Specs
Manufacturer | Kohler |
Model | KDI2504TCR |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 Final |
Rated Speed | 2600 RPM |
Torque Power | 1200 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.3 HP | 55.5 kW |
Net Power | ||
Displacement | 151 cu in. | 2482 cc |
Bore | 3.5 in. | 8.8 cm |
Stroke | 4.0 in. | 10.2 cm |
Peak Torque | ||
Coolant Capacity | 3.4 gal | 13.0 L |
Engine Oil Capacity | 2.5 gal | 9.5 L |
Fuel Tank Capacity | 27.2 gal | 103.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 79.8 in. | 200.1 cm |
Bucket Hinge Pin | 119.9 in. | 302.3 cm |
Width | 60.0 in. | 165.2 cm |
Length | 132.0 in. | 349.0 cm |
Dump Height | 94.3 in. | 229.4 cm |
Dump Reach | 39.2 in. | 121.2 cm |
Ground Clearance | 8.5 in. | 23.3 cm |
Dump Angle | 37° |
Rollback Angle | 30° |
Departure Angle | 29.9° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 12.6 in. | 32.0 cm |
Track Length | 102.5 in. | 253.4 cm |
Ground Contact Length | 53.2 in. | 135.1 cm |

Find Wacker Neuson ST27 Parts on Amazon