
Manufacturer | Wacker Neuson |
Model | ST37 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2023-2026 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.3 HP | 55.4 kW |
Lifting Capacity (35% Tipping) | 2590 lbs | 1175 kg |
Lifting Capacity (50% Tipping) | 3700 lbs | 1678 kg |
Operating Weight | 9014 lbs | 4088 kg |
Tipping Load | 7400 lbs | 3357 kg |
Lift Breakout Force | 5000 lbs | 2268 kg |
Tilt Breakout Force | 5300 lbs | 2404 kg |
Max. Travel Speed | 8.8 mph | 14.2 km |
Ground Pressure | 5.8 psi | 40.0 kpa |
Cycle Time
Raise Lift Arms | 3.7 sec. |
Lower Lift Arms | 2.5 sec. |
Bucket Rollback | 1.6 sec. |
Bucket Dump | 2.1 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.0 GPM | 87.1 LPM |
Relief Pressure | 4930 psi | 340 Bar |
Optional High Flow | 33.1 GPM | 125.3 LPM |
Hydraulic Capacity | 10.6 gal | 40.1 L |
Engine Specs
Manufacturer | Kohler |
Model | KDI 2504 TCR |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 Final |
Rated Speed | 2750 RPM |
Torque Power | |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.3 HP | 55.4 kW |
Net Power | 73.8 HP | 55.0 kW |
Displacement | 151.5 cu in. | 2482 cc |
Bore | 3.5 in. | 8.8 cm |
Stroke | 4.0 in. | 10.2 cm |
Peak Torque | ||
Coolant Capacity | ||
Engine Oil Capacity | 2.6 gal | 9.8 L |
Fuel Tank Capacity | 8.2 gal | 31.0 L |
Dimensions
US | Metric | |
---|---|---|
Height | 82.8 in. | 210.4 cm |
Bucket Hinge Pin | 128.5 in. | 326.4 cm |
Width | 72.0 in. | 182.9 cm |
Length | 136.1 in. | 345.7 cm |
Dump Height | 100.8 in. | 255.9 cm |
Dump Reach | 38.0 in. | 96.6 cm |
Ground Clearance | 9.1 in. | 23.1 cm |
Dump Angle | 40° |
Rollback Angle | 30° |
Departure Angle | 33° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 17.7 in. | 45.0 cm |
Track Length | 106.9 in. | 271.6 cm |
Ground Contact Length | 59.0 in. | 149.7 cm |

Find Wacker Neuson ST37 Parts on Amazon