
| Manufacturer | Toro Dingo |
| Model | TX525 Wide (22324) |
| Type | Mini track loader |
| Lift Design | Radial |
| Years Made | 2006-2026 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 24.8 HP | 18.5 kW |
| Lifting Capacity (35% Tipping) | 553 lbs | 251 kg |
| Lifting Capacity (50% Tipping) | 790 lbs | 358 kg |
| Operating Weight | 2013 lbs | 913 kg |
| Tipping Load | 1580 lbs | 717 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 4.5 mph | 7.2 km |
| Ground Pressure | 3.4 psi | 23.4 kPa |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 13.8 GPM | 52.2 LPM |
| Relief Pressure | 3000 psi | 206.8 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 10.5 gal | 37.8 L |
Engine Specs
| Manufacturer | Kubota |
| Model | D902 |
| Type | Diesel |
| Cylinders | 3 |
| Emissions | Tier 4 |
| Rated Speed | 3200 RPM |
| Torque Power | |
| Combustion | Spherical Type (ETVCS) |
| Compression Ratio | 24:1 |
| Firing Order | 1-2-3 |
| US | Metric | |
|---|---|---|
| Gross Power | 24.8 HP | 18.2 kW |
| Net Power | 23.5 HP | 17.5 kW |
| Displacement | 54.8 cu in. | 898 cc |
| Bore | 2.8 in. | 7.2 cm |
| Stroke | 2.9 in. | 7.4 cm |
| Peak Torque | 41.2 ft-lb | 55.9 N∙m |
| Coolant Capacity | ||
| Engine Oil Capacity | 0.95 gal | 3.6 L |
| Fuel Tank Capacity | 6.0 gal | 22.7 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 46.1 in. | 117.0 cm |
| Bucket Hinge Pin | 65.8 in. | 167.1 cm |
| Width | 41.0 in. | 104.1 cm |
| Length | 92.0 in. | 233.6 cm |
| Dump Height | 46.1 in. | 117.0 cm |
| Dump Reach | 21.8 in. | 55.3 cm |
| Ground Clearance | 4.6 in. | 11.6 cm |
| Dump Angle | 38° |
| Rollback Angle | |
| Departure Angle |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 9.5 in. | 24.1 cm |
| Track Length | 70.7 in. | 179.6 cm |
| Ground Contact Length | 31.2 in. | 79.2 cm |

Toro Dingo TX525 Parts on Amazon



