
| Manufacturer | Toro Dingo |
| Model | TX700 Wide (22352) |
| Type | Mini track loader |
| Lift Design | Radial |
| Years Made | 2022-2026 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 24.7 HP | 18.4 kW |
| Lifting Capacity (35% Tipping) | 764 lbs | 346 kg |
| Lifting Capacity (50% Tipping) | 1091 lbs | 495 kg |
| Operating Weight | 2602 lbs | 1180 kg |
| Tipping Load | 2182 lbs | 990 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 4.5 mph | 7.2 km |
| Ground Pressure | 4.8 psi | 33.1 kPa |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 13.7 GPM | 51.9 LPM |
| Relief Pressure | 3000 psi | 206.8 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 10.0 gal | 37.9 L |
Engine Specs
| Manufacturer | Yanmar |
| Model | 3TNV80FT-ZMTR1 |
| Type | Diesel |
| Cylinders | 3 |
| Emissions | Tier 4 |
| Rated Speed | 3000 RPM |
| Torque Power | |
| Combustion | Special swirl type |
| Compression Ratio | 22.3(Effective 20.6) |
| Firing Order | 1-2-3 |
| US | Metric | |
|---|---|---|
| Gross Power | 24.7 HP | 18.4 kW |
| Net Power | 23.1 HP | 17.2 kW |
| Displacement | 77 cu in. | 1270 cc |
| Bore | 3.15 in. | 8.0 cm |
| Stroke | 3.31 in. | 8.4 cm |
| Peak Torque | ||
| Coolant Capacity | ||
| Engine Oil Capacity | 0.9 gal | 3.4 L |
| Fuel Tank Capacity | 5.5 gal | 20.8 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 55.3 in. | 140.5 cm |
| Bucket Hinge Pin | 73.5 in. | 186.7 cm |
| Width | 40.2 in. | 102.1 cm |
| Length | 102.8 in. | 261.1 cm |
| Dump Height | 52.9 in. | 134.4 cm |
| Dump Reach | 31.0 in. | 78.7 cm |
| Ground Clearance | 5.25 in. | 13.3 cm |
| Dump Angle | 42° |
| Rollback Angle | |
| Departure Angle |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 9.5 in. | 24.1 cm |
| Track Length | 82.0 in. | 208.3 cm |
| Ground Contact Length | 39.0 in. | 99.0 cm |

Toro Dingo TX700 Parts on Amazon



