
| Manufacturer | Case |
| Model | 1845 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 1975-1982 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 49.0 HP | 36.5 kW |
| Lifting Capacity (35% Tipping) | 1050 lbs | 476.3 kg |
| Lifting Capacity (50% Tipping) | 1700 lbs | 771.1 kg |
| Operating Weight | 5825 lbs | 2642.2 kg |
| Tipping Load | 2920 lbs | 1324.5 kg |
| Lift Breakout Force | 3250 lbs | 1474.2 kg |
| Tilt Breakout Force | 4880 lbs | 2213.5 kg |
| Max. Travel Speed | 6.2 mph | 10.0 km |
Cycle Time
| Raise Lift Arms | 4.5 sec. |
| Lower Lift Arms | 4.0 sec. |
| Bucket Rollback | 1.7 sec. |
| Bucket Dump | 2.3 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 16.8 GPM | 63.6 LPM |
| Relief Pressure | 2250 psi | 155.1 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 16.8 gal | 63.6 L |
Engine Specs
| Manufacturer | Case |
| Model | 159G |
| Type | Gasoline |
| Cylinders | 4 |
| Emissions | N/A |
| Rated Speed | 2200 RPM |
| Torque Power | |
| Combustion | |
| Compression Ratio | 7.42:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 49.0 HP | 36.5 kW |
| Net Power | 45.0 HP | 33.6 kW |
| Displacement | 159 cu in. | 2606 cc |
| Bore | 3.5 in. | 8.9 cm |
| Stroke | 4.1 in. | 10.5 cm |
| Peak Torque | ||
| Coolant Capacity | 2.0 gal | 7.6 L |
| Engine Oil Capacity | 1.2 gal | 4.7 L |
| Fuel Tank Capacity | 19.5 gal | 73.8 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 83 in. | 210.8 cm |
| Bucket Hinge Pin | 117.0 in. | 353.1 cm |
| Width | 63 in. | 160.0 cm |
| Length | 127.0 in. | 322.6 cm |
| Dump Height | 90.0 in. | 228.6 cm |
| Dump Reach | 22.0 in. | 55.9 cm |
| Ground Clearance | 8.0 in. | 20.3 cm |
| Dump Angle | 41° |
| Rollback Angle | 29° |
| Departure Angle | 28° |




