
| Manufacturer | Caterpillar |
| Model | 232B |
| Type | Compact track loader |
| Lift Design | Vertical |
| Years Made | 2004-2009 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 49.0 HP | 36.5 kW |
| Lifting Capacity (35% Tipping) | 1100 lbs | 499.9 kg |
| Lifting Capacity (50% Tipping) | 1750 lbs | 793.8 kg |
| Operating Weight | 6661 lbs | 3021.4 kg |
| Tipping Load | 3500 lbs | 1587.6 kg |
| Lift Breakout Force | 3841 lbs | 1742.2 kg |
| Tilt Breakout Force | 4059 lbs | 1841.1 kg |
| Max. Travel Speed | 6.9 mph | 11.1 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 15.6 GPM | 59.1 LPM |
| Relief Pressure | 3100 psi | 213.7 Bar |
| High Flow | N/A | – |
| Hydraulic Capacity | 14.5 gal | 55.0 L |
Engine Specs
| Manufacturer | Cat |
| Model | 3024C |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 2 |
| Rated Speed | 3000 RPM |
| Torque Power | 2600 RPM |
| Combustion | Indirect injection |
| Compression Ratio | 23.3:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 52.0 HP | 38.8 kW |
| Net Power | 50.0 HP | 37.3 kW |
| Displacement | 134 cu in. | 2196 cc |
| Bore | 3.3 in. | 8.4 cm |
| Stroke | 3.9 in. | 10.0 cm |
| Peak Torque | ||
| Coolant Capacity | 2.6 gal | 10.0 L |
| Engine Oil Capacity | 2.1 gal | 8.0 L |
| Fuel Tank Capacity | 17.2 gal | 65.0 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 77.0 in. | 195.3 cm |
| Bucket Hinge Pin | 119.0 in. | 301.3 cm |
| Width | 60.0 in. | 152.4 cm |
| Length | 135.0 in. | 343.7 cm |
| Dump Height | 88.0 in. | 224.3 cm |
| Dump Reach | 30.0 in. | 76.6 cm |
| Ground Clearance | 6.0 in. | 14.5 cm |
| Dump Angle | 28° |
| Rollback Angle | |
| Departure Angle | 50° |




