
| Manufacturer | Case |
| Model | 450 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2005-2007 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 90.0 HP | 67.1 kW |
| Lifting Capacity (35% Tipping) | ||
| Lifting Capacity (50% Tipping) | 2450 lbs | 1111.3 kg |
| Operating Weight | 8630 lbs | 3914.5 kg |
| Tipping Load | 4900 lbs | 2222.6 kg |
| Lift Breakout Force | 5689 lbs | 2580.5 kg |
| Tilt Breakout Force | 7213 lbs | 3271.8 kg |
| Max. Travel Speed | 6.2 mph | 10.0 km |
| Optional High Speed | 11.3 mph | 18.1 km |
Cycle Time
| Raise Lift Arms | 3.5 sec. |
| Lower Lift Arms | 2.2 sec. |
| Bucket Rollback | 1.6 sec. |
| Bucket Dump | 2.2 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 21.9 GPM | 83.0 LPM |
| Relief Pressure | 3050 psi | 210.3 Bar |
| Optional Flow | 41.8 GPM | 158.0 LPM |
| Hydraulic Capacity | 17.0 gal | 64.4 L |
Engine Specs
| Manufacturer | Case |
| Model | 445T/M3 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier III |
| Rated Speed | 2300 RPM |
| Torque Power | 1300 RPM |
| Combustion | Direct injection |
| Compression Ratio | 17:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 90.0 HP | 67.1 kW |
| Net Power | 83.0 HP | 61.9 kW |
| Displacement | 273.7 cu in. | 4485 cc |
| Bore | 4.1 in. | 10.4 cm |
| Stroke | 5.2 in. | 13.2 cm |
| Peak Torque | 288 ft-lb | 390.5 N∙m |
| Coolant Capacity | 3.0 gal | 11.4 L |
| Engine Oil Capacity | 3.2 gal | 12.0 L |
| Fuel Tank Capacity | 20.7 gal | 78.3 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 83.2 in. | 211.3 cm |
| Bucket Hinge Pin | 124.5 in. | 316.2 cm |
| Width | 72.2 in. | 183.2 cm |
| Length | 140.7 in. | 357.4 cm |
| Dump Height | 94.4 in. | 239.8 cm |
| Dump Reach | 26.4 in. | 67.1 cm |
| Ground Clearance | 9.2 in. | 23.4 cm |
| Dump Angle | 44° |
| Rollback Angle | 30° |
| Departure Angle | 26° |




