Manufacturer | ASV |
Model | RT75HD |
Type | Compact track loader |
Lift Design | Radial |
Years Made | Unknown |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.0 HP | 55.2 kW |
Lifting Capacity (35% Tipping) | 2800 lbs | 1270.1 kg |
Lifting Capacity (50% Tipping) | 4000 lbs | 1814.4 kg |
Operating Weight | 9210 lbs | 4177.6 kg |
Tipping Load | 8000 lbs | 3628.7 kg |
Lift Breakout Force | ||
Tilt Breakout Force | ||
Max. Travel Speed | 9.3 mph | 15.0 km |
Ground Pressure | 3.5 psi | 24.8 kPa |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 22.6 GPM | 100.8 LPM |
Relief Pressure | 3300 psi | 227.5 bar |
Optional Flow | 35.7 GPM | 122.8 LPM |
Hydraulic Capacity | 8.0 gal | 30.3 L |
Engine Specs
Manufacturer | Cummins |
Model | QSF2.8 |
Type | Diesel |
Cylinders | 4 |
Rated Speed | 2600 RPM |
Torque Power | 1400 RPM |
Combustion | |
Emissions | Stage IV/Tier 4 |
Compression Ratio | 16.9:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.0 HP | 55.2 kW |
Displacement | 171 cu in. | 2802.2 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 3.9 in. | 10.0 cm |
Peak Torque | 221 ft-lb | 299.6 N∙m |
Coolant Capacity | 5.5 gal | 20.8 L |
Engine Oil Capacity | 2.2 gal | 8.5 L |
Fuel Tank Capacity | 18.4 gal | 87.8 L |
Dimensions
US | Metric | |
---|---|---|
Height | 90.5 in. | 229.9 cm |
Bucket Hinge Pin | 126.0 in. | 320.0 cm |
Width | 69.7 in. | 177.0 cm |
Lenght | 148.0 in. | 375.9 cm |
Dump Height | 96.0 in | 243.8 cm |
Dump Reach | 24.0 in. | 61.0 cm |
Ground Clearance | 14.4 in. | 36.6 cm |
Dump Angle | 41° |
Rollback Angle | 25° |
Departure Angle | 38° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 18.0 in. | 45.7 cm |
Track Length | 71.0 in. | 180.3 cm |
Track Weight | ||
Ground Contact Area | 2,556 in² | 16,490 cm² |
Find Asv Rt75 Hd Parts on Amazon