
| Manufacturer | Bobcat |
| Model | 610 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 1972-1982 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 30.0 HP | 22.4 kW |
| Lifting Capacity (Max. Height) | 2190 lbs | 326.6 kg |
| Rated Operating Capacity (ROC) | 1000 lbs | 453.6 kg |
| Operating Weight | 4000 lbs | 1814.4 kg |
| Tipping Load | 2100 lbs | 952.5 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 6.6 mph | 10.6 km |
Cycle Time
| Raise Lift Arms | 3.6 sec. |
| Lower Lift Arms | 2.2 sec. |
| Bucket Rollback | 1.2 sec. |
| Bucket Dump | 1.2 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 11 GPM | 41.6 LPM |
| Relief Pressure | 1700 psi | 117.2 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 20.0 gal | 75.7 L |
Engine Specs
| Manufacturer | Wisconsin |
| Model | VF4D |
| Type | Gasoline or LP Gas |
| Cylinders | 4 |
| Rated Speed | 2800 RPM |
| Torque Power | 1800 RPM |
| Combustion | |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 30.0 HP | 22.4 kW |
| Net Power | 28.0 HP | 20.9 kW |
| Displacement | 107.7 cu in. | 1765 cc |
| Bore | 3.3 in. | 8.2 cm |
| Stroke | 3.3 in. | 8.2 cm |
| Peak Torque | 66.2 ft-lb | 90 N∙m |
| Coolant Capacity | 1.1 gal | 4.0 L |
| Engine Oil Capacity | 1.0 gal | 3.8 L |
| Fuel Tank Capacity | 11.0 gal | 41.6 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 81.7 in. | 207.5 cm |
| Bucket Hinge Pin | 108.0 in. | 274.3 cm |
| Width | 55.1 in. | 140.0 cm |
| Length | 107.0 in. | 271.8 cm |
| Dump Height | 101.0 in. | 256.5 cm |
| Dump Reach | 31.0 in. | 78.7 cm |
| Ground Clearance | 8.0 in. | 20.3 cm |
| Dump Angle | 25° |
| Rollback Angle | 38° |
| Departure Angle | 27° |




