
| Manufacturer | Bobcat |
| Model | 632 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 1977-1980 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 30.0 HP | 22.4 kW |
| Lifting Capacity (35% Tipping) | 720 lbs | 326.6 kg |
| Lifting Capacity (50% Tipping) | 1000 lbs | 453.6 kg |
| Operating Weight | 3925 lbs | 1780.4 kg |
| Tipping Load | 2100 lbs | 952.5 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 6.6 mph | 10.5 km |
Cycle Time
| Raise Lift Arms | 4.0 sec. |
| Lower Lift Arms | 2.5 sec. |
| Bucket Rollback | 1.6 sec. |
| Bucket Dump | 2.2 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 9.5 GPM | 36.0 LPM |
| Relief Pressure | 1950 psi | 134.4 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 6.0 gal | 22.7 L |
Engine Specs
| Manufacturer | Ford |
| Model | 14-98 |
| Type | Gasoline |
| Cylinders | 4 |
| Rated Speed | 2500 RPM |
| Torque Power | 1800 RPM |
| Combustion | |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 30.0 HP | 22.4 kW |
| Net Power | 28.0 HP | 20.9 kW |
| Displacement | 98 cu in. | 1606 cc |
| Bore | 3.2 in. | 8.1 cm |
| Stroke | 3.1 in. | 7.8 cm |
| Peak Torque | 71 ft-lb | 96 N∙m |
| Coolant Capacity | 2.5 gal | 9.5 L |
| Engine Oil Capacity | 1.0 gal | 3.8 L |
| Fuel Tank Capacity | 10.0 gal | 37.9 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 75.6 in. | 191.9 cm |
| Bucket Hinge Pin | 109.6 in. | 276.9 cm |
| Width | 53.4 in. | 135.6 cm |
| Length | 120.2 in. | 305.3 cm |
| Dump Height | 86.3 in. | 219.2 cm |
| Dump Reach | 21.9 in. | 55.6 cm |
| Ground Clearance | 7.5 in. | 19.5 cm |
| Dump Angle | 30° |
| Rollback Angle | 26° |
| Departure Angle | 27° |




