
| Manufacturer | Bobcat |
| Model | 642 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 1981-1986 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 32.0 HP | 23.9 kW |
| Lifting Capacity (35% Tipping) | 720 lbs | 326.6 kg |
| Lifting Capacity (50% Tipping) | 1000 lbs | 590 kg |
| Operating Weight | 4000 lbs | 1814.4 kg |
| Tipping Load | 2200 lbs | 997.9 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 6.6 mph | 10.6 km |
Cycle Time
| Raise Lift Arms | 3.6 sec. |
| Lower Lift Arms | 2.9 sec. |
| Bucket Rollback | 2.2 sec. |
| Bucket Dump | 2.7 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 9.5 GPM | 36.0 LPM |
| Relief Pressure | 1900 psi | 131.0 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 3.5 gal | 13.2 L |
Engine Specs
| Manufacturer | Ford |
| Model | |
| Type | Gasoline |
| Cylinders | 4 |
| Rated Speed | 2500 RPM |
| Torque Power | 1800 RPM |
| Combustion | |
| Compression Ratio | |
| Firing Order | 2-1-4-3 |
| US | Metric | |
|---|---|---|
| Gross Power | 32.0 HP | 23.9 kW |
| Net Power | 28.5 HP | 21.3 kW |
| Displacement | 98 cu in. | 1606 cc |
| Bore | 3.2 in. | 8.1 cm |
| Stroke | 3.05 in. | 7.6 cm |
| Peak Torque | 73 ft-lb | 99 N∙m |
| Coolant Capacity | 3.2 gal | 12.0 L |
| Engine Oil Capacity | 1.0 gal | 3.8 L |
| Fuel Tank Capacity | 13.0 gal | 49.2 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 75.8 in. | 192.5 cm |
| Bucket Hinge Pin | 109.0 in. | 276.9 cm |
| Width | 54.0 in. | 137.2 cm |
| Length | 120.2 in. | 305.3 cm |
| Dump Height | 86.3 in. | 219.2 cm |
| Dump Reach | 21.8 in. | 55.4 cm |
| Ground Clearance | 7.5 in. | 19.1 cm |
| Dump Angle | 37° |
| Rollback Angle | 26° |
| Departure Angle | 28° |




