
| Manufacturer | Bobcat |
| Model | 853 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 1990-1996 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 62.0 HP | 46.2 kW |
| Lifting Capacity (35% Tipping) | 1150 lbs | 521.6 kg |
| Lifting Capacity (50% Tipping) | 1700 lbs | 771.1 kg |
| Operating Weight | 6500 lbs | 2948.4 kg |
| Tipping Load | 3400 lbs | 1542.2 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 6.3 mph | 10.1 km |
Cycle Time
| Raise Lift Arms | 3.9 sec. |
| Lower Lift Arms | 3.4 sec. |
| Bucket Rollback | 1.9 sec. |
| Bucket Dump | 2.2 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 18.0 GPM | 68.1 LPM |
| Relief Pressure | 2750 psi | 189.6 Bar |
| Optional Flow | 24.0 GPM | 90.8 LPM |
| Hydraulic Capacity | 8.0 gal | 30.3 L |
Engine Specs
| Manufacturer | Isuzu |
| Model | 4JB1 PK–03 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | N/A |
| Rated Speed | 2600 RPM |
| Torque Power | 1600 RPM |
| Combustion | Direct injection |
| Compression Ratio | 18.2:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 62.0 HP | 46.2 kW |
| Net Power | 58.0 HP | 43.3 kW |
| Displacement | 169 cu. in. | 2769 cc |
| Bore | 3.7 in. | 9.3 cm |
| Stroke | 4.0 in. | 10.2 cm |
| Peak Torque | 176 ft-lb | 238.6 N∙m |
| Coolant Capacity | 5.5 gal | 20.8 L |
| Engine Oil Capacity | 2.0 gal | 7.6 L |
| Fuel Tank Capacity | 25.1 gal | 95.0 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 80.9 in. | 205.5 cm |
| Bucket Hinge Pin | 119.6 in. | 303.7 cm |
| Width | 60.9 in. | 154.7 cm |
| Length | 128.5 in. | 326.4 cm |
| Dump Height | 93.1 in. | 236.5 cm |
| Dump Reach | 23.0 in. | 58.4 cm |
| Ground Clearance | 8.0 in. | 20.4 cm |
| Dump Angle | 40° |
| Rollback Angle | 26° |
| Departure Angle | 30° |




