
| Manufacturer | Bobcat |
| Model | 963 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 1999-2002 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 105.0 HP | 78.3 kW |
| Lifting Capacity (35% Tipping) | 2100 lbs | 953 kg |
| Lifting Capacity (50% Tipping) | 3000 lbs | 1361 kg |
| Operating Weight | 9900 lbs | 4491 kg |
| Tipping Load | 6000 lbs | 2722 kg |
| Lift Breakout Force | 6050 lbs | 2744 kg |
| Tilt Breakout Force | 6300 lbs | 2858 kg |
| Max. Travel Speed | 9.0 mph | 14.5 km |
Cycle Time
| Raise Lift Arms | 4.4 sec. |
| Lower Lift Arms | 3.0 sec. |
| Bucket Rollback | 2.2 sec. |
| Bucket Dump | 2.8 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 26.2 GPM | 99.2 LPM |
| Relief Pressure | 3350 psi | 231 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 14.9 GPM | 56.4 LPM |
Engine Specs
| Manufacturer | Perkins |
| Model | 1004.40T |
| Type | Diesel |
| Cylinders | 4 |
| Rated Speed | 2200 RPM |
| Torque Power | 1600 RPM |
| Combustion | Direct injection |
| Compression Ratio | 17.25:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 105.0 HP | 78.3 kW |
| Net Power | ||
| Displacement | 243 cu in. | 3982 cc |
| Bore | 3.9 in. | 9.8 cm |
| Stroke | 5.0 in. | 12.7 cm |
| Peak Torque | 308 ft-lb | 418 N·m |
| Coolant Capacity | 5.0 gal | 18.9 L |
| Engine Oil Capacity | 2.0 gal | 7.6 L |
| Fuel Tank Capacity | 32.5 gal | 123.0 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 89.7 in. | 227.9 cm |
| Bucket Hinge Pin | 128.0 in. | 325.2 cm |
| Width | 87.0 in. | 221.0 cm |
| Length | 153.6 in. | 390.2 cm |
| Dump Height | 98.7 in. | 250.6 cm |
| Dump Reach | 28.1 in. | 71.3 cm |
| Ground Clearance | 9.4 in. | 23.9 cm |
| Dump Angle | 40° |
| Rollback Angle | 25° |
| Departure Angle | 30° |




