
Manufacturer | Case |
Model | 1737 |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 1971-1975 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 39.5 HP | 29.5 kW |
Lifting Capacity (35% Tipping) | 1250 lbs | 567.0 kg |
Lifting Capacity (50% Tipping) | 1700 lbs | 771.1 kg |
Operating Weight | 5310 lbs | 2409.6 kg |
Tipping Load | 2080 lbs | 943.5 kg |
Lift Breakout Force | 2020 lbs | 916.1 kg |
Tilt Breakout Force | 1660 lbs | 753.0 kg |
Max. Travel Speed | 5.0 mph | 8.0 km |
Cycle Time
Raise Lift Arms | 6.7 sec. |
Lower Lift Arms | 4.6 sec. |
Bucket Rollback | |
Bucket Dump | 1.6 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 18.0 GPM | 68.0 LPM |
Relief Pressure | ||
Optional Flow | N/A | |
Hydraulic Capacity |
Engine Specs
Manufacturer | Case |
Model | G148B |
Type | Gasoline |
Cylinders | 4 |
Emissions | N/A |
Rated Speed | 2000 RPM |
Torque Power | 1300 RPM |
Combustion | Spark ignition |
Compression Ratio | 7:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 39.5 HP | 29.5 kW |
Net Power | 37.0 HP | 27.6 kW |
Displacement | 148 cu in. | 2425 cc |
Bore | 3.4 in. | 8.6 cm |
Stroke | 4.1 in. | 10.5 cm |
Peak Torque | 115 ft-lb | 155 N·m |
Coolant Capacity | 2.8 gal | 10.4 L |
Engine Oil Capacity | ||
Fuel Tank Capacity | 17.0 gal | 64.4 L |
Dimensions
US | Metric | |
---|---|---|
Height | 84.5 in. | 214.6 cm |
Bucket Hinge Pin | 115.5 in. | 293.4 cm |
Width | 60.0 in. | 152.4 cm |
Length | 120.0 in. | 304.8 cm |
Dump Height | 86.5 in. | 219.7 cm |
Dump Reach | 12.5 in. | 31.8 cm |
Ground Clearance | 7.0 in. | 17.8 cm |
Dump Angle | |
Rollback Angle | 20° |
Departure Angle | 18° |