
| Manufacturer | Case |
| Model | 1845C |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 1985-2001 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 60.0 HP | 44.7 kW |
| Lifting Capacity (35% Tipping) | 1241 lbs | 562.9 kg |
| Lifting Capacity (50% Tipping) | 1700 lbs | 771.1 kg |
| Operating Weight | 6085 lbs | 2760.1 kg |
| Tipping Load | 3445 lbs | 1562.6 kg |
| Lift Breakout Force | 4690 lbs | 2127.3 kg |
| Tilt Breakout Force | 3450 lbs | 1564.9 kg |
| Max. Travel Speed | 6.0 mph | 9.7 km |
Cycle Time
| Raise Lift Arms | 4.3 sec. |
| Lower Lift Arms | 2.9 sec. |
| Bucket Rollback | 1.4 sec. |
| Bucket Dump | 2.0 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 16.0 GPM | 60.6 LPM |
| Relief Pressure | 2300 psi | 158.6 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 10.5 gal | 39.7 L |
Engine Specs
| Manufacturer | Case |
| Model | 4-390 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | |
| Rated Speed | 2000 RPM |
| Torque Power | 1200 RPM |
| Combustion | Direct injection |
| Compression Ratio | 17.0.1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 54.0 HP | 40.3 kW |
| Net Power | 51.0 HP | 38.0 kW |
| Displacement | 239 cu in. | 3916.5 cc |
| Bore | 4.0 in. | 10.2 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | 169 ft-lb | 229.1 N∙m |
| Coolant Capacity | 4.5 gal | 17.0 L |
| Engine Oil Capacity | 2.7 gal | 10.4 L |
| Fuel Tank Capacity | 21.5 gal | 81.4 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 80.3 in. | 204.0 cm |
| Bucket Hinge Pin | 116.8 in. | 296.7 cm |
| Width | 63.0 in. | 160.0 cm |
| Length | 132.4 in. | 336.3 cm |
| Dump Height | 89.5 in. | 227.3 cm |
| Dump Reach | 23.0 in. | 58.4 cm |
| Ground Clearance | 6.5 in. | 16.5 cm |
| Dump Angle | 41° |
| Rollback Angle | 30° |
| Departure Angle | 27° |




