
| Manufacturer | Case |
| Model | 40XT |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2001-2005 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 60.0 HP | 44.7 kW |
| Lifting Capacity (35% Tipping) | 1060 lbs | 480.8 kg |
| Lifting Capacity (50% Tipping) | 1500 lbs | 680.4 kg |
| Operating Weight | 5700 lbs | 2585.5 kg |
| Tipping Load | 3000 lbs | 1360.8 kg |
| Lift Breakout Force | 3800 lbs | 1723.7 kg |
| Tilt Breakout Force | 4000 lbs | 1814.4 kg |
| Max. Travel Speed | 6.8 mph | 11.0 km |
Cycle Time
| Raise Lift Arms | 3.6 sec. |
| Lower Lift Arms | 2.1 sec. |
| Bucket Rollback | 1.8 sec. |
| Bucket Dump | 1.9 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 19.1 GPM | 72.2 LPM |
| Relief Pressure | 3000 psi | 206.8 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 13.3 gal | 50.2 L |
Engine Specs
| Manufacturer | Case |
| Model | 4-390 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | |
| Rated Speed | 2000 RPM |
| Torque Power | 1200 RPM |
| Combustion | Direct injection |
| Compression Ratio | 17.0.1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 60.0 HP | 44.7 kW |
| Net Power | 56.0 HP | 41.8 kW |
| Displacement | 239 cu in. | 3916.5 cc |
| Bore | 4.0 in. | 10.2 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | 177 ft-lb | 240 N∙m |
| Coolant Capacity | 4.5 gal | 17.0 L |
| Engine Oil Capacity | 2.7 gal | 10.4 L |
| Fuel Tank Capacity | 22.0 gal | 83.3 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 75.5 in. | 191.8 cm |
| Bucket Hinge Pin | 114.6 in. | 291.1 cm |
| Width | 49 in. | 124.5 cm |
| Length | 129 in. | 327.7 cm |
| Dump Height | 85.9 in. | 218.2 cm |
| Dump Reach | 28.1 in. | 71.4 cm |
| Ground Clearance | 8.0 in. | 20.3 cm |
| Dump Angle | 40° |
| Rollback Angle | 32° |
| Departure Angle | 27° |




