
| Manufacturer | Case |
| Model | 410 Series 3 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2005-2008 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 60.0 HP | 44.7 kW |
| Lifting Capacity (35% Tipping) | 1100 lbs | 498.9 kg |
| Lifting Capacity (50% Tipping) | 1500 lbs | 680.4 kg |
| Operating Weight | 5430 lbs | 2463.0 kg |
| Tipping Load | 3000 lbs | 1360.8 kg |
| Lift Breakout Force | 3751 lbs | 1701.4 kg |
| Tilt Breakout Force | 4654 lbs | 2111.0 kg |
| Max. Travel Speed | 7.2 mph | 11.6 km |
| Optional High Speed | 11.6 mph | 18.7 km |
Cycle Time
| Raise Lift Arms | 3.6 sec. |
| Lower Lift Arms | 2.1 sec. |
| Bucket Rollback | 1.5 sec. |
| Bucket Dump | 1.3 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 19.5 GPM | 73.8 LPM |
| Relief Pressure | 3050 psi | 210.3 Bar |
| Optional Flow | 26.7 GPM | 101 LPM |
| Hydraulic Capacity | 13.2 gal | 50.0 L |
Engine Specs
| Manufacturer | ISM |
| Model | 422T/M3 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 3 |
| Rated Speed | 2900 RPM |
| Torque Power | 1700 RPM |
| Combustion | Indirect injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 60.0 HP | 44.7 kW |
| Net Power | 57.0 HP | 42.5 kW |
| Displacement | 135 cu in. | 2212 cc |
| Bore | 3.3 in. | 8.4 cm |
| Stroke | 3.9 in. | 10.0 cm |
| Peak Torque | 126 ft-lb | 170 N∙m |
| Coolant Capacity | 2.8 gal | 10.5 L |
| Engine Oil Capacity | 3.0 gal | 11.5 L |
| Fuel Tank Capacity | 22 gal | 83.3 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 78.9 in. | 200.0 cm |
| Bucket Hinge Pin | 114.9 in. | 291.8 cm |
| Width | 48.4 in. | 122.9 cm |
| Length | 123.3 in. | 313.2 cm |
| Dump Height | 90.0 in. | 228.6 cm |
| Dump Reach | 23.8 in. | 60.5 cm |
| Ground Clearance | 8.4 in. | 21.2 cm |
| Dump Angle | 40° |
| Rollback Angle | 28° |
| Departure Angle | 27° |




