
| Manufacturer | Case |
| Model | 440 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2005-2007 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 90.0 HP | 67.1 kW |
| Lifting Capacity (35% Tipping) | 1600 lbs | 725.7 kg |
| Lifting Capacity (50% Tipping) | 2200 lbs | 997.9 kg |
| Operating Weight | 7040 lbs | 3193.4 kg |
| Tipping Load | 4400 lbs | 1995.8 kg |
| Lift Breakout Force | 4576 lbs | 2075.6 kg |
| Tilt Breakout Force | 6200 lbs | 2812.3 kg |
| Max. Travel Speed | 7.0 mph | 11.2 km |
| Optional High Speed | 11.4 mph | 18.3 km |
Cycle Time
| Raise Lift Arms | 4.1 sec. |
| Lower Lift Arms | 2.6 sec. |
| Bucket Rollback | 1.9 sec. |
| Bucket Dump | 1.7 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 21.9 GPM | 83.0 LPM |
| Relief Pressure | 3050 psi | 210.3 Bar |
| Optional Flow | 37.8 GPM | 120.4 LPM |
| Hydraulic Capacity | 13.2 gal | 49.2 L |
Engine Specs
| Manufacturer | Case |
| Model | 445T/M3 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier III |
| Rated Speed | 2300 RPM |
| Torque Power | 1300 RPM |
| Combustion | Direct injection |
| Compression Ratio | 17:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 90.0 HP | 67.1 kW |
| Net Power | 83.0 HP | 61.9 kW |
| Displacement | 273.7 cu in. | 4485 cc |
| Bore | 4.1 in. | 10.4 cm |
| Stroke | 5.2 in. | 13.2 cm |
| Peak Torque | 288 ft-lb | 390.5 N∙m |
| Coolant Capacity | 3.0 gal | 11.4 L |
| Engine Oil Capacity | 3.2 gal | 12.0 L |
| Fuel Tank Capacity | 22.0 gal | 83.3 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 80.0 in. | 203.2 cm |
| Bucket Hinge Pin | 121.6 in. | 308.9 cm |
| Width | 51.8 in. | 131.6 cm |
| Length | 135.1 in. | 343.2 cm |
| Dump Height | 93.1 in. | 236.5 cm |
| Dump Reach | 25.9 in. | 65.8 cm |
| Ground Clearance | 9.2 in. | 23.4 cm |
| Dump Angle | 39° |
| Rollback Angle | 29° |
| Departure Angle | 28° |




