
| Manufacturer | Case |
| Model | 75XT |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2001-2005 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 75.0 HP | 55.9 kW |
| Lifting Capacity (35% Tipping) | 1600 lbs | 725 kg |
| Lifting Capacity (50% Tipping) | 2200 lbs | 998 kg |
| Operating Weight | 6700 lbs | 3039 kg |
| Tipping Load | 4400 lbs | 1996 kg |
| Lift Breakout Force | 5173 lbs | 2346 kg |
| Tilt Breakout Force | 5371 lbs | 2436 kg |
| Max. Travel Speed | 7.2 mph | 11.6 km |
Cycle Time
| Raise Lift Arms | 4.4 sec. |
| Lower Lift Arms | 2.8 sec. |
| Bucket Rollback | 2.2 sec. |
| Bucket Dump | 2.8 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 21.0 GPM | 79.5 LPM |
| Relief Pressure | 3000 psi | 206.8 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 16.5 gal | 62.5 L |
Engine Specs
| Manufacturer | Case |
| Model | 4-390 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | |
| Rated Speed | 2200 RPM |
| Torque Power | 1200 RPM |
| Combustion | Direct injection |
| Compression Ratio | 17.0.1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 75.0 HP | 55.9 kW |
| Net Power | 69.0 HP | 51.5 kW |
| Displacement | 239 cu in. | 3916.5 cc |
| Bore | 4.0 in. | 10.2 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | 193 ft-lb | 262 N∙m |
| Coolant Capacity | 4.2 gal | 16.1 L |
| Engine Oil Capacity | 2.7 gal | 10.4 L |
| Fuel Tank Capacity | 17.3 gal | 65.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 79.9 in. | 202.9 cm |
| Bucket Hinge Pin | 119.7 in. | 304.0 cm |
| Width | 60.9 in. | 154.7 cm |
| Length | 135.5 in. | 344.2 cm |
| Dump Height | 90.6 in. | 230.1 cm |
| Dump Reach | 32.7 in. | 83.1 cm |
| Ground Clearance | 8.9 in. | 22.6 cm |
| Dump Angle | 45° |
| Rollback Angle | 27° |
| Departure Angle | 25° |




