
| Manufacturer | Case |
| Model | 95XT |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2001-2005 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 85.0 HP | 63.4 kW |
| Lifting Capacity (35% Tipping) | 2250 lbs | 1020.6 kg |
| Lifting Capacity (50% Tipping) | 3150 lbs | 1428.8 kg |
| Operating Weight | 9050 lbs | 4105.0 kg |
| Tipping Load | 6300 lbs | 2857.6 kg |
| Lift Breakout Force | 5800 lbs | 2630.8 kg |
| Tilt Breakout Force | 6175 lbs | 2800.9 kg |
| Max. Travel Speed | 7.1 mph | 11.4 km |
| Optional High Speed | 11.1 mph | 17.9 km |
Cycle Time
| Raise Lift Arms | 4.1 sec. |
| Lower Lift Arms | 3.5 sec. |
| Bucket Rollback | 1.7 sec. |
| Bucket Dump | 2.3 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 22.8 GPM | 86.3 LPM |
| Relief Pressure | 3000 psi | 206.8 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 17.5 gal | 66.3 L |
Engine Specs
| Manufacturer | Case |
| Model | 4T-390 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 2 |
| Rated Speed | 2200 RPM |
| Torque Power | 1500 RPM |
| Combustion | Direct injection |
| Compression Ratio | 17.0.1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 85.0 HP | 63.4 kW |
| Net Power | 79.0 HP | 58.9 kW |
| Displacement | 239 cu in. | 3916.5 cc |
| Bore | 4.0 in. | 10.2 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | 254 ft-lb | 344 N∙m |
| Coolant Capacity | 4.4 gal | 16.6 L |
| Engine Oil Capacity | 2.7 gal | 10.4 L |
| Fuel Tank Capacity | 20.2 gal | 76.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 80.0 in. | 203.2 cm |
| Bucket Hinge Pin | 125.5 in. | 318.8 cm |
| Width | 64.5 in. | 163.8 cm |
| Length | 150.7 in. | 382.8 cm |
| Dump Height | 95.0 in. | 241.3 cm |
| Dump Reach | 36.8 in. | 93.5 cm |
| Ground Clearance | 9.1 in. | 23.1 cm |
| Dump Angle | 40° |
| Rollback Angle | 27° |
| Departure Angle | 28° |




