
| Manufacturer | Case |
| Model | Sr150 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2011-2014 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 60 HP | 44.7 kW |
| Lifting Capacity (35% Tipping) | 1050 lbs | 476.3 kg |
| Lifting Capacity (50% Tipping) | 1500 lbs | 680.4 kg |
| Operating Weight | 5370 lbs | 2435.8 kg |
| Tipping Load | 3000 lbs | 1360.4 kg |
| Lift Breakout Force | 3160 lbs | 1433.4 kg |
| Tilt Breakout Force | 4180 lbs | 1896.0 kg |
| Max. Travel Speed | 7.9 mph | 12.7 km |
Cycle Time
| Raise Lift Arms | 3.5 sec. |
| Lower Lift Arms | 2.2 sec. |
| Bucket Rollback | 1.4 sec. |
| Bucket Dump | 2.0 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 15.6 GPM | 59.1 LPM |
| Relief Pressure | 3000 psi | 207.2 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 4.0 gal | 15.1 L |
Engine Specs
| Manufacturer | ISM |
| Model | N844LT-D-ROW |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 3 |
| Rated Speed | 2800 RPM |
| Torque Power | 1800 RPM |
| Combustion | Indirect injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 60.0 HP | 44.7 kW |
| Net Power | 57.0 HP | 42.4 kW |
| Displacement | 135.2 cu in. | 2215 cc |
| Bore | 3.3 in. | 8.4 cm |
| Stroke | 3.9 in. | 10.0 cm |
| Peak Torque | 126 ft-lb | 171 N∙m |
| Coolant Capacity | ||
| Engine Oil Capacity | 2.8 gal | 10.5 L |
| Fuel Tank Capacity | 16 gal | 60.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 75.5 in. | 191.8 cm |
| Bucket Hinge Pin | 112.0 in. | 284.5 cm |
| Width | 59.8 in. | 151.9 cm |
| Length | 119.2 in. | 302.8 cm |
| Dump Height | 88.4 in. | 224.5 cm |
| Dump Reach | 18.5 in. | 47.0 cm |
| Ground Clearance | 7.0 in. | 17.8 cm |
| Dump Angle | 40.2° |
| Rollback Angle | 26.1° |
| Departure Angle | 22.0° |




