
| Manufacturer | Case |
| Model | Sr160 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2012-2022 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 60.0 HP | 44.7 kW |
| Lifting Capacity (35% Tipping) | 1100 lbs | 499.0 kg |
| Lifting Capacity (50% Tipping) | 1600 lbs | 725.7 kg |
| Operating Weight | 5510 lbs | 2499.3 kg |
| Tipping Load | 3200 lbs | 1451.5 kg |
| Lift Breakout Force | 3310 lbs | 1501.4 kg |
| Tilt Breakout Force | 5270 lbs | 2390.4 kg |
| Max. Travel Speed | 7.4 mph | 11.9 km |
Cycle Time
| Raise Lift Arms | 3.0 sec. |
| Lower Lift Arms | 1.9 sec. |
| Bucket Rollback | 1.5 sec. |
| Bucket Dump | 2.1 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 18.4 GPM | 69.7 LPM |
| Relief Pressure | 3050 psi | 210.3 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 7.7 gal | 29.2 L |
Engine Specs
| Manufacturer | ISM |
| Model | N844LT-F |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4 |
| Rated Speed | 2800 RPM |
| Torque Power | 1800 RPM |
| Combustion | indirect injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 60.0 HP | 44.7 kW |
| Net Power | 57.0 HP | 42.4 kW |
| Displacement | 135 cu in. | 2212 cc |
| Bore | 3.3 in. | 8.4 cm |
| Stroke | 3.9 in. | 10.0 cm |
| Peak Torque | 139 ft-lb | 188 N∙m |
| Coolant Capacity | ||
| Engine Oil Capacity | 1.9 gal | 7.1 L |
| Fuel Tank Capacity | 16 gal | 60.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 75.5 in. | 191.8 cm |
| Bucket Hinge Pin | 112.0 in. | 284.5 cm |
| Width | 49.2 in. | 125.0 cm |
| Length | 125.0 in. | 317.5 cm |
| Dump Height | 88.4 in. | 224.5 cm |
| Dump Reach | 22.7 in. | 57.7 cm |
| Ground Clearance | 7.0 in. | 17.8 cm |
| Dump Angle | 40° |
| Rollback Angle | 26° |
| Departure Angle | 22° |




