Manufacturer | Case |
Model | SV300 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2009-2014 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 90.0 HP | 67.1 kW |
Lifting Capacity (35% Tipping) | 2200 lbs | 997.9 kg |
Lifting Capacity (50% Tipping) | 3000 lbs | 1360.8 kg |
Operating Weight | 8300 lbs | 3764.8 kg |
Tipping Load | 6000 lbs | 2721.6 kg |
Lift Breakout Force | 5090 lbs | 1952.3 kg |
Tilt Breakout Force | 8585 lbs | 3894.1 kg |
Max. Travel Speed | 7.2 mph | 11.6 km |
Optional High Speed | 11.9 mph | 19.2 km |
Cycle Time
Raise Lift Arms | 4.1 sec. |
Lower Lift Arms | 2.6 sec. |
Bucket Rollback | 2.0 sec. |
Bucket Dump | 2.7 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 22.5 GPM | 85.2 LPM |
Relief Pressure | 3050 psi | 210.3 Bar |
Optional Flow | 33.2 GPM | 125.7 LPM |
Hydraulic Capacity | 6.0 gal | 22.7 L |
Engine Specs
Manufacturer | Case |
Model | 432T/M3 |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier III |
Rated Speed | 2500 RPM |
Torque Power | 1400 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 90.0 HP | 67.1 kW |
Net Power | 84.0 HP | 62.6 kW |
Displacement | 195 cu in. | 3195 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.1 in. | 10.4 cm |
Peak Torque | 251 ft-lb | 340 N∙m |
Coolant Capacity | ||
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 22 gal | 83.3 L |
Dimensions
US | Metric | |
---|---|---|
Height | 78.8 in. | 200.2 cm |
Bucket Hinge Pin | 130.0 in. | 330.2 cm |
Width | 69.6 in. | 176.8 cm |
Length | 141.9 in. | 360.4 cm |
Dump Height | 102.9 in. | 261.4 cm |
Dump Reach | 29.3 in. | 74.4 cm |
Ground Clearance | 8.0 in. | 20.3 cm |
Dump Angle | 53.5° |
Rollback Angle | 35° |
Departure Angle | 23.5° |