
| Manufacturer | Caterpillar |
| Model | 232D3 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2021-2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 67.1 HP | 50.0 kW |
| Lifting Capacity (35% Tipping) | 1370 lbs | 621.4 kg |
| Lifting Capacity (50% Tipping) | 1900 lbs | 861.8 kg |
| Operating Weight | 6514 lbs | 2954.7 kg |
| Tipping Load | 3800 lbs | 1723.7 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | 3928 lbs | 1781.7 kg |
| Max. Travel Speed | 11.1 mph | 12.3 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 18.0 GPM | 68.1 LPM |
| Relief Pressure | 3335 psi | 229.9 Bar |
| High Flow | 26.0 GPM | 106.0 LPM |
| Hydraulic Capacity | 11.9 gal | 45.0 L |
Engine Specs
| Manufacturer | Cat |
| Model | C2.2 CRDI |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4 final |
| Rated Speed | 2500 RPM |
| Torque Power | 1500 RPM |
| Combustion | Indirect injection |
| Compression Ratio | 23.3:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 67.1 HP | 50.1 kW |
| Net Power | 65.8 HP | 49.1 kW |
| Displacement | 135 cu in. | 2212 cc |
| Bore | 3.3 in. | 8.4 cm |
| Stroke | 3.9 in. | 10.0 cm |
| Peak Torque | 153 ft-lb | 208 N∙m |
| Coolant Capacity | 3.2 gal | 12.0 L |
| Engine Oil Capacity | 2.6 gal | 10.0 L |
| Fuel Tank Capacity | 15.1 gal | 57.2 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 79.9 in. | 202.9 cm |
| Bucket Hinge Pin | 118.1 in. | 300.1 cm |
| Width | 58.9 in. | 149.7 cm |
| Length | 127.3 in. | 323.3 cm |
| Dump Height | 88.7 in. | 225.4 cm |
| Dump Reach | 25.7 in. | 65.3 cm |
| Ground Clearance | 6.7 in. | 17.0 cm |
| Dump Angle | 47.4° |
| Rollback Angle | |
| Departure Angle | 27.9° |




