
| Manufacturer | Caterpillar |
| Model | 236D |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2015-2020 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 74.3 HP | 55.4 kW |
| Lifting Capacity (35% Tipping) | 1250 lbs | 567.0 kg |
| Lifting Capacity (50% Tipping) | 1800 lbs | 816.5 kg |
| Operating Weight | 6559 lbs | 2975.1 kg |
| Tipping Load | 3600 lbs | 1632.9 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | 5074 lbs | 2301.5 kg |
| Max. Travel Speed | 7.0 mph | 11.3 km |
| Optional High Speed | 10.6 mph | 17.1 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 20.0 GPM | 75.7 LPM |
| Relief Pressure | 3335 psi | 229.9 Bar |
| High Flow | 30.0 GPM | 113.6 LPM |
| Hydraulic Capacity | 13.2 gal | 50.0 L |
Engine Specs
| Manufacturer | Cat |
| Model | 3.3B DIT |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | |
| Rated Speed | 3000 RPM |
| Torque Power | 1500 RPM |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order |
| US | Metric | |
|---|---|---|
| Gross Power | 74.3 HP | 55.4 kW |
| Net Power | 73.9 HP | 55.1 kW |
| Displacement | 203 cu in. | 3327 cc |
| Bore | 3.7 in. | 9.4 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | 195 lb-ft | 265 N∙m |
| Coolant Capacity | 2.6 gal | 10.0 L |
| Engine Oil Capacity | 2.1 gal | 7.9 L |
| Fuel Tank Capacity | 17.0 gal | 64.4 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 82.0 in. | 208.2 cm |
| Bucket Hinge Pin | 122.9 in. | 312.2 cm |
| Width | 66.0 in. | 167.6 cm |
| Length | 137.3 in. | 348.7 cm |
| Dump Height | 92.9 in. | 235.9 cm |
| Dump Reach | 16.0 in. | 40.8 cm |
| Ground Clearance | 7.7 in. | 19.5 cm |
| Dump Angle | 48° |
| Rollback Angle | 34° |
| Departure Angle | 26° |




