
| Manufacturer | Caterpillar |
| Model | 246b |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2004-2011 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 82.0 HP | 61 kW |
| Lifting Capacity (35% Tipping) | 1450 lbs | 658 kg |
| Lifting Capacity (50% Tipping) | 2000 lbs | 907 kg |
| Operating Weight | 7142 lbs | 3239 kg |
| Tipping Load | 4000 lbs | 1814.4 kg |
| Lift Breakout Force | 4657 lbs | 2112 kg |
| Tilt Breakout Force | 5484 lbs | 2487 kg |
| Max. Travel Speed | 7.7 mph | 12.5 km |
| Optional High Speed | 11.8 mph | 19.1 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 22.0 GPM | 83.3 LPM |
| Relief Pressure | 3335 psi | 229.9 Bar |
| High Flow | N/A | |
| Hydraulic Capacity | 13.7 gal | 52.0 L |
Engine Specs
| Manufacturer | Cat |
| Model | 3044C DIT |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 2 Compliant |
| Rated Speed | 2600 RPM |
| Torque Power | 1600 RPM |
| Combustion | Direct injection |
| Compression Ratio | 16:2.1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 82 HP | 61 kW |
| Net Power | 78 HP | 59 kW |
| Displacement | 201 cu in. | 3394 cc |
| Bore | 3.7 in. | 9.4 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | ||
| Coolant Capacity | 2.6 gal | 10.0 L |
| Engine Oil Capacity | 2.6 gal | 10.0 L |
| Fuel Tank Capacity | 23.8 gal | 90.0 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 82.0 in. | 209.2 cm |
| Bucket Hinge Pin | 122.0 in. | 309.9 cm |
| Width | 66.0 in. | 167.6 cm |
| Length | 138.0 in. | 351.5 cm |
| Dump Height | 94.0 in. | 239.8 cm |
| Dump Reach | 21.0 in. | 54.1 cm |
| Ground Clearance | 9.3 in. | 23.5 cm |
| Dump Angle | 40° |
| Rollback Angle | |
| Departure Angle | 28° |




