
| Manufacturer | Caterpillar |
| Model | 246C |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2007-2016 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 75.0 HP | 55.9 kW |
| Lifting Capacity (35% Tipping) | 1520 lbs | 689.5 kg |
| Lifting Capacity (50% Tipping) | 2150 lbs | 975.2 kg |
| Operating Weight | 7381 lbs | 3348.0 kg |
| Tipping Load | 4300 lbs | 1950.4 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | 7328 lbs | 3323.9 kg |
| Max. Travel Speed | 7.7 mph | 12.5 km |
| Optional High Speed | 11.9 mph | 19.3 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 22.0 GPM | 83.3 LPM |
| Relief Pressure | 3335 psi | 229.9 Bar |
| High Flow | 33.0 GPM | 124.9 L |
| Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
| Manufacturer | Cat |
| Model | 3044C DIT |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 3 |
| Rated Speed | 2600 RPM |
| Torque Power | 1600 RPM |
| Combustion | Direct injection |
| Compression Ratio | 16:2.1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 75.0 HP | 55.9 kW |
| Net Power | 73.0 HP | 54.4 kW |
| Displacement | 201 cu in. | 3394 cc |
| Bore | 3.7 in. | 9.4 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | ||
| Coolant Capacity | 3.7 gal | 14.0 L |
| Engine Oil Capacity | 2.6 gal | 10.0 L |
| Fuel Tank Capacity | 26.0 gal | 98.4 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 82.0 in. | 209.2 cm |
| Bucket Hinge Pin | 122.9 in. | 312.2 cm |
| Width | 66.0 in. | 167.6 cm |
| Length | 145.3 in. | 369.2 cm |
| Dump Height | 95.4 in. | 242.5 cm |
| Dump Reach | 23.6 in. | 60.0 cm |
| Ground Clearance | 8.8 in. | 22.5 cm |
| Dump Angle | 40° |
| Rollback Angle | |
| Departure Angle | 26° |




