
| Manufacturer | Caterpillar |
| Model | 252B2 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2008-2009 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 73.0 HP | 54.4 kW |
| Lifting Capacity (35% Tipping) | 1950 lbs | 884.5 kg |
| Lifting Capacity (50% Tipping) | 2500 lbs | 1134.0 kg |
| Operating Weight | 7861 lbs | 3565.7 kg |
| Tipping Load | 5501 lbs | 2495.1 kg |
| Lift Breakout Force | 5230 lbs | 2372.3 kg |
| Tilt Breakout Force | 5508 lbs | 2498.4 kg |
| Max. Travel Speed | 7.0 mph | 11.3 km |
| Optional High Speed | 11.0 mph | 17.8 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 22.0 GPM | 83.3 LPM |
| Relief Pressure | 3335 psi | 230.0 Bar |
| High Flow | N/A | |
| Hydraulic Capacity | 14.0 gal | 53.0 L |
Engine Specs
| Manufacturer | Cat |
| Model | 3044C DIT |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 2 Compliant |
| Rated Speed | 2600 RPM |
| Torque Power | 1600 RPM |
| Combustion | Direct injection |
| Compression Ratio | 16:2.1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 73.0 HP | 54.4 kW |
| Net Power | 70.0 HP | 52.2 kW |
| Displacement | 201 cu in. | 3394 cc |
| Bore | 3.7 in. | 9.4 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | ||
| Coolant Capacity | 2.6 gal | 10.0 L |
| Engine Oil Capacity | 2.6 gal | 10.0 L |
| Fuel Tank Capacity | 23.8 gal | 90.0 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 82.6 in. | 206.3 cm |
| Bucket Hinge Pin | 126.4 in. | 321.0 cm |
| Width | 72.0 in. | 182.9 cm |
| Length | 142.4 in. | 361.6 cm |
| Dump Height | 95.3 in. | 242.1 cm |
| Dump Reach | 32.6 in. | 82.9 cm |
| Ground Clearance | 7.7 in. | 19.6 cm |
| Dump Angle | 51.0° |
| Rollback Angle | |
| Departure Angle | 26.4° |




