Manufacturer | Caterpillar |
Model | 252B3 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2010-2017 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 75.0 HP | 55.9 kW |
Lifting Capacity (35% Tipping) | 2000 lbs | 907.2 kg |
Lifting Capacity (50% Tipping) | 2650 lbs | 1202.0 kg |
Operating Weight | 7861 lbs | 3565.7 kg |
Tipping Load | 5300 lbs | 2404.0 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 5508 lbs | 2498.4 kg |
Max. Travel Speed | 7.4 mph | 11.9 km |
Optional High Speed | 11.1 mph | 17.8 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 22.0 GPM | 83.3 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow | N/A | |
Hydraulic Capacity | 14.0 gal | 53.0 L |
Engine Specs
Manufacturer | Cat |
Model | C3.4 DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 Interim/Stage IIIA Compliant |
Rated Speed | 2500 RPM |
Torque Power | 1600 RPM |
Combustion | Indirect injection |
Compression Ratio | 22:1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 75.0 HP | 55.9 kW |
Net Power | 71.0 HP | 52.9 kW |
Displacement | 201 cu in. | 3294 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 148 ft-lb | 200.6 N∙m |
Coolant Capacity | 2.6 gal | 10.0 L |
Engine Oil Capacity | 2.4 gal | 9.0 L |
Fuel Tank Capacity | 15.3 gal | 57.9 L |
Dimensions
US | Metric | |
---|---|---|
Height | 82.6 in. | 209.8 cm |
Bucket Hinge Pin | 126.0 in. | 321.0 cm |
Width | 72.0 in. | 182.9 cm |
Length | 142.0 in. | 361.6 cm |
Dump Height | 95.0 in. | 242.1 cm |
Dump Reach | 33.0 in. | 82.9 cm |
Ground Clearance | 7.7 in. | 19.6 cm |
Dump Angle | 51.0° |
Rollback Angle | |
Departure Angle | 26.4° |