
| Manufacturer | Caterpillar |
| Model | 257B Series 2 |
| Type | Compact track loader |
| Lift Design | Vertical |
| Years Made | 2007-2014 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 63.0 HP | 47.0 kW |
| Lifting Capacity (35% Tipping) | 1750 lbs | 793 kg |
| Lifting Capacity (50% Tipping) | 2500 lbs | 1134 kg |
| Operating Weight | 7952 lbs | 3607 kg |
| Tipping Load | 5350 lbs | 2424 kg |
| Lift Breakout Force | 3820 lbs | 1732.7 kg |
| Tilt Breakout Force | 4060 lbs | 1841.6 kg |
| Max. Travel Speed | 6.8 mph | 10.9 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 15.6 GPM | 59.1 LPM |
| Relief Pressure | 3335 psi | 230.0 Bar |
| High Flow | 26.0 GPM | 98.4 LPM |
| Hydraulic Capacity | 14.5 gal | 55.0 L |
Engine Specs
| Manufacturer | Cat |
| Model | C2.2 T |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4 interim |
| Rated Speed | 2600 RPM |
| Torque Power | 1500 RPM |
| Combustion | Indirect injection |
| Compression Ratio | 23.3:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 63.0 HP | 47.0 kW |
| Net Power | 57.0 HP | 42.5 kW |
| Displacement | 134 cu in. | 2201 cc |
| Bore | 3.3 in. | 8.4 cm |
| Stroke | 3.9 in. | 10.0 cm |
| Peak Torque | 153 ft-lb | 207.4 N∙m |
| Coolant Capacity | 2.6 gal | 10.0 L |
| Engine Oil Capacity | 2.6 gal | 10.0 L |
| Fuel Tank Capacity | 15.3 gal | 57.9 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 79.6 in. | 202.2 cm |
| Bucket Hinge Pin | 118.8 in. | 301.8 cm |
| Width | 66.0 in. | 167.6 cm |
| Length | 137.4 in. | 349.0 cm |
| Dump Height | 89.7 in. | 227.8 cm |
| Dump Reach | 31.1 in. | 79.0 cm |
| Ground Clearance | 10.1 in. | 25.7 cm |
| Dump Angle | 40° |
| Rollback Angle | |
| Departure Angle | 37° |




