
| Manufacturer | Caterpillar |
| Model | 260 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 74.0 HP | 55.0 kW |
| Lifting Capacity (35% Tipping) | 2450 lbs | 1111 kg |
| Lifting Capacity (50% Tipping) | 3160 lbs | 1434 kg |
| Operating Weight | 8523 lbs | 3866 kg |
| Tipping Load | 6321 lbs | 2867 kg |
| Lift Breakout Force | 6881 lbs | 3121 kg |
| Tilt Breakout Force | 9372 lbs | 4251 kg |
| Max. Travel Speed | 7.7 mph | 12.4 km |
| Optional High Speed | 11.1 mph | 17.9 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 23.0 GPM | 87.1 LPM |
| Relief Pressure | 3500 psi | 241.3 Bar |
| High Flow | 30.0 GPM | 113.2 LPM |
| Hydraulic Capacity | 9.7 gal | 36.8 L |
Engine Specs
| Manufacturer | Cat |
| Model | C2.8T |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4F |
| Rated Speed | 2500 RPM |
| Torque Power | 1600 RPM |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 74.0 HP | 55.0 kW |
| Net Power | 73.5 HP | 54.8 kW |
| Displacement | 171 cu in. | 2802 cc |
| Bore | 3.5 in. | 9.0 cm |
| Stroke | 4.3 in. | 11.0 cm |
| Peak Torque | 221 ft-lb | 300 N∙m |
| Coolant Capacity | 3.0 gal | 11.5 L |
| Engine Oil Capacity | 2.1 gal | 8.0 L |
| Fuel Tank Capacity | 31.0 gal | 117.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 82.7 in. | 210.0 cm |
| Bucket Hinge Pin | 132.5 in. | 336.5 cm |
| Width | 66.5 in. | 169.0 cm |
| Length | 140.7 in. | 357.5 cm |
| Dump Height | 104.2 in. | 264.6 cm |
| Dump Reach | 21.7 in. | 55.2 cm |
| Ground Clearance | 7.9 in. | 20.1 cm |
| Dump Angle | 46° |
| Rollback Angle | 28° |
| Departure Angle | 23° |




