
| Manufacturer | Caterpillar |
| Model | 270 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 100.0 HP | 75.0 kW |
| Lifting Capacity (35% Tipping) | 2750 lbs | 1247 kg |
| Lifting Capacity (50% Tipping) | 3557 lbs | 1613 kg |
| Operating Weight | 10441 lbs | 4736 kg |
| Tipping Load | 7114 lbs | 3227 kg |
| Lift Breakout Force | 6349 lbs | 2880 kg |
| Tilt Breakout Force | 8267 lbs | 3757 kg |
| Max. Travel Speed | 6.6 mph | 10.6 km |
| Optional High Speed | 9.6 mph | 15.4 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 23.0 GPM | 87.1 LPM |
| Relief Pressure | 3500 psi | 241.3 Bar |
| High Flow | 34.0 GPM | 128.7 LPM |
| Hydraulic Capacity | 10.8 gal | 41.0 L |
Engine Specs
| Manufacturer | Cat |
| Model | C3.6TA |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4F |
| Rated Speed | 2400 RPM |
| Torque Power | 1500 RPM |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 100.0 HP | 75.0 kW |
| Net Power | 99.0 HP | 74.0 kW |
| Displacement | 221 cu in. | 3622 cc |
| Bore | 3.9 in. | 9.8 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | 333 ft-lb | 451 N∙m |
| Coolant Capacity | 4.6 gal | 17.5 L |
| Engine Oil Capacity | 2.4 gal | 9.0 L |
| Fuel Tank Capacity | 34.5 gal | 130.7 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 86.2 in. | 218.9 cm |
| Bucket Hinge Pin | 133.5 in. | 339.1 cm |
| Width | 72.0 in. | 183.0 cm |
| Length | 153.9 in. | 390.8 cm |
| Dump Height | 105.4 in. | 267.6 cm |
| Dump Reach | 30.9 in. | 78.6 cm |
| Ground Clearance | 8.0 in. | 20.2 cm |
| Dump Angle | 43.5° |
| Rollback Angle | 28° |
| Departure Angle | 23.6° |



