Manufacturer | Caterpillar |
Model | 272C |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 2007-2012 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 94.0 HP | 70.1 kW |
Lifting Capacity (35% Tipping) | 2600 lbs | 1179.3 kg |
Lifting Capacity (50% Tipping) | 3250 lbs | 1474.2 kg |
Operating Weight | 8292 lbs | 3761.2 kg |
Tipping Load | 6500 lbs | 2948.4 kg |
Lift Breakout Force | ||
Tilt Breakout Force | 7315 lbs | 3318.0 kg |
Max. Travel Speed | 7.2 mph | 11.6 km |
Optional High Speed | 10.0 mph | 16.1 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 22.0 GPM | 83.3 LPM |
Relief Pressure | 3335 psi | 229.9 Bar |
High Flow | 33.0 GPM | 124.9 L |
Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
Manufacturer | Cat |
Model | 3044C DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 3 |
Rated Speed | 2600 RPM |
Torque Power | 1600 RPM |
Combustion | Direct injection |
Compression Ratio | 16:2.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 94.0 HP | 74.1 kW |
Net Power | 90.0 HP | 67.1 kW |
Displacement | 201 cu in. | 3394 cc |
Bore | 3.7 in. | 9.4 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | ||
Coolant Capacity | 3.7 gal | 14.0 L |
Engine Oil Capacity | 2.6 gal | 10.0 L |
Fuel Tank Capacity | 26.0 gal | 98.4 L |
Dimensions
US | Metric | |
---|---|---|
Height | 82.0 in. | 209.2 cm |
Bucket Hinge Pin | 129.0 in. | 327.7 cm |
Width | 66.0 in. | 167.6 cm |
Length | 150.0 in. | 381.0 cm |
Dump Height | 97.9 in. | 248.7 cm |
Dump Reach | 30.0 in. | 76.2 cm |
Ground Clearance | 8.8 in. | 22.5 cm |
Dump Angle | 51° |
Rollback Angle | |
Departure Angle | 26° |