Manufacturer | Caterpillar |
Model | 272D2 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2015-2019 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 98.0 HP | 73.1 kW |
Lifting Capacity (35% Tipping) | 2580 lbs | 1170.3 kg |
Lifting Capacity (50% Tipping) | 3400 lbs | 1542.2 kg |
Operating Weight | 8768 lbs | 3937.6 kg |
Tipping Load | 6800 lbs | 3084.4 kg |
Lift Breakout Force | 6074 lbs | 2755.1 kg |
Tilt Breakout Force | 7443 lbs | 3376.1 kg |
Max. Travel Speed | 6.6 mph | 10.6 km |
Optional High Speed | 9.4 mph | 15.1 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.0 GPM | 87.1 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow – XPS | 32.0 GPM | 121.1 LPm |
Hydraulic Capacity | 14.5 gal | 54.9 L |
Engine Specs
Manufacturer | Cat |
Model | C3.8 DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2400 RPM |
Torque Power | 1500 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 98.0 HP | 73.1 kW |
Net Power | 95.0 HP | 70.8 kW |
Displacement | 232 cu in. | 3801.8 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.7 in. | 11.9 cm |
Peak Torque | 246 ft-lb | 333.5 N∙m |
Coolant Capacity | 4.1 gal | 15.5 L |
Engine Oil Capacity | 3.5 gal | 13.2 L |
Fuel Tank Capacity | 32.2 gal | 121.9 L |
Dimensions
US | Metric | |
---|---|---|
Height | 82.4 in. | 209.4 cm |
Bucket Hinge Pin | 127.1 in. | 322.9 cm |
Width | 72.0 in. | 182.9 cm |
Length | 155.7 in. | 395.4 cm |
Dump Height | 96.0 in. | 243.8 cm |
Dump Reach | 30.3 in. | 76.9 cm |
Ground Clearance | 8.9 in. | 22.6 cm |
Dump Angle | 51° |
Rollback Angle | 28° |
Departure Angle | 27° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 15.7 in. | 39.9 cm |
Track Length | 125.5 in. | 318.8 cm |
Ground Contact Length | 69.6 in. | 176.8 cm |
Find Cat 272D2 Parts on Amazon