Manufacturer | Caterpillar |
Model | 297D2 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2015-2019 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 98.0 HP | 73.1 kW |
Lifting Capacity (35% Tipping) | 3290 lbs | 1492.5 kg |
Lifting Capacity (50% Tipping) | 4700 lbs | 2131.9 kg |
Operating Weight | 10692 lbs | 4849.8 kg |
Tipping Load | 9200 lbs | 4173.0 kg |
Lift Breakout Force | 6162 lbs | 2795.0 kg |
Tilt Breakout Force | 7270 lbs | 3297.6 kg |
Max. Travel Speed | 5.9 mph | 9.6 km |
Optional High Speed | 9.4 mph | 15.1 km |
Ground Pressure | 4.2 psi | 28.8 kPa |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 23.0 GPM | 87.1 LPM |
Relief Pressure | 3335 psi | 230.0 Bar |
High Flow – XPS | 32.0 GPM | 121.1 LPm |
Hydraulic Capacity | 14.5 gal | 54.9 L |
Engine Specs
Manufacturer | Cat |
Model | C3.8 DIT |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 Final/EU Stage IV |
Rated Speed | 2400 RPM |
Torque Power | 1500 RPM |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 98.0 HP | 73.1 kW |
Net Power | 95.0 HP | 70.8 kW |
Displacement | 232 cu in. | 3801.8 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.7 in. | 11.9 cm |
Peak Torque | 246 ft-lb | 333.5 N∙m |
Coolant Capacity | 4.1 gal | 15.5 L |
Engine Oil Capacity | 3.5 gal | 13.2 L |
Fuel Tank Capacity | 32.2 gal | 121.9 L |
Dimensions
US | Metric | |
---|---|---|
Height | 83.2 in. | 211.4 cm |
Bucket Hinge Pin | 127.6 in. | 324.1 cm |
Width | 78.1 in. | 198.4 cm |
Length | 155.2 in. | 394.2 cm |
Dump Height | 96.3 in. | 244.5 cm |
Dump Reach | 30.5 in. | 77.6 cm |
Ground Clearance | 8.8 in. | 22.3 cm |
Dump Angle | 52° |
Rollback Angle | 27° |
Departure Angle | 30° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 15.7 in. | 39.9 cm |
Track Length | 126.0 in. | 320.1 cm |
Ground Contact Length | 71.1 in. | 180.7 cm |
Find Cat 297D2 Parts on Amazon