
| Manufacturer | Ditch Witch |
| Model | SK750 |
| Type | Mini skid steer |
| Lift Design | Vertical |
| Years Made | 2005-2016 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 32.8 HP | 24.5 kW |
| Lifting Capacity (35% Tipping) | 800 lbs | 362.9 kg |
| Lifting Capacity (50% Tipping) | 1150 lbs | 521.6 kg |
| Operating Weight | 2890 lbs | 1310.9 kg |
| Tipping Load | 2285 lbs | 1036.5 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 4.7 mph | 7.6 km |
| Ground Pressure | 4.8 psi | 33.1 kPa |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 13.9 GPM | 52.6 LPM |
| Relief Pressure | 3500 psi | 158.6 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 9.2 gal | 34.8 L |
Engine Specs
| Manufacturer | Kubota |
| Model | D1105-T |
| Type | Diesel |
| Cylinders | 3 |
| Emissions | EPA Tier 4, EU Stage IIIa |
| Rated Speed | 3000 RPM |
| Torque Power | |
| Combustion | Spherical Type (ETVCS) |
| Compression Ratio | 24:1 |
| Firing Order | 1-2-3 |
| US | Metric | |
|---|---|---|
| Gross Power | 32.8 HP | 24.8 kW |
| Net Power | 31.5 HP | 23.5 kW |
| Displacement | 68.5 cu in. | 1222 cc |
| Bore | 3.1 in. | 7.7 cm |
| Stroke | 3.1 in. | 7.8 cm |
| Peak Torque | ||
| Coolant Capacity | 0.8 gal | 3.1 L |
| Engine Oil Capacity | 1.1 gal | 4.0 L |
| Fuel Tank Capacity | 10.5 gal | 39.7 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 57.0 in. | 145.0 cm |
| Bucket Hinge Pin | 81.0 in. | 205.7 cm |
| Width | 42.0 in. | 106.5 cm |
| Length | 105.0 in. | 167.0 cm |
| Dump Height | ||
| Dump Reach | ||
| Ground Clearance | 3.7 in. | 12.4 cm |
| Dump Angle | 35° |
| Rollback Angle | 25° |
| Departure Angle | 27° |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 7.0 in. | 18.0 cm |
| Track Length | 86.0 in. | 219.0 cm |
| Ground Contact Length | 43.0 in. | 109.2 cm |

Ditch Witch SK750 Parts on Amazon



