
| Manufacturer | Ditch Witch |
| Model | SK900 |
| Type | Mini skid steer |
| Lift Design | Vertical |
| Years Made | 2019-2026 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 24.8 HP | 18.5 kW |
| Lifting Capacity (35% Tipping) | 932 lbs | 422.7 kg |
| Lifting Capacity (50% Tipping) | 1275 lbs | 578.3 kg |
| Operating Weight | 3190 lbs | 1447.0 kg |
| Tipping Load | 2665 lbs | 1208.8 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 4.0 mph | 6.4 km |
| Ground Pressure | 5.2 psi | 35.9 kPa |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 14.4 GPM | 54.6 LPM |
| Relief Pressure | 3625 psi | 250.0 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 9.2 gal | 34.8 L |
Engine Specs
| Manufacturer | Yanmar |
| Model | 3TNV80FT |
| Type | Diesel |
| Cylinders | 3 |
| Emissions | Tier 4 |
| Rated Speed | 2600 RPM |
| Torque Power | |
| Combustion | Special swirl type |
| Compression Ratio | 22.3(Effective 20.6) |
| Firing Order | 1-2-3 |
| US | Metric | |
|---|---|---|
| Gross Power | 24.8 HP | 18.5 kW |
| Net Power | 23.1 HP | 17.2 kW |
| Displacement | 77 cu in. | 1270 cc |
| Bore | 3.15 in. | 8.0 cm |
| Stroke | 3.31 in. | 8.4 cm |
| Peak Torque | ||
| Coolant Capacity | 0.9 gal | 3.4 L |
| Engine Oil Capacity | 1.2 gal | 4.7 L |
| Fuel Tank Capacity | 9.2 gal | 34.8 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 57.0 in. | 145.0 cm |
| Bucket Hinge Pin | 83.0 in. | 210.8 cm |
| Width | 42.0 in. | 106.5 cm |
| Length | 105.0 in. | 167.0 cm |
| Dump Height | ||
| Dump Reach | ||
| Ground Clearance | 3.7 in. | 12.4 cm |
| Dump Angle | 35° |
| Rollback Angle | 25° |
| Departure Angle | 27° |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 7.0 in. | 18.0 cm |
| Track Length | 86.0 in. | 219.0 cm |
| Ground Contact Length | 43.0 in. | 109.2 cm |

Ditch Witch SK900 Parts on Amazon



