
| Manufacturer | Gehl |
| Model | 7800 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2002-2004 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 110 HP | 82.0 kW |
| Lifting Capacity (35% Tipping) | 2880 lbs | 1306.3 kg |
| Lifting Capacity (50% Tipping) | 3600 lbs | 1632.3 kg |
| Operating Weight | 9955 lbs | 4515.5 kg |
| Tipping Load | ||
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 8.0 mph | 12.9 km |
| Optional High Speed | 14.0 mph | 22.5 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 29.0 GPM | 109.8 LPM |
| Relief Pressure | 3300 psi | 227.5 Bar |
| Optional Flow | ||
| Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
| Manufacturer | Yanmar |
| Model | 4TNE106T-GE |
| Type | Diesel |
| Cylinders | 4 |
| Rated Speed | 2500 RPM |
| Torque Power | 1600 RPM |
| Combustion | Direct injection |
| Emissions | Tier 2 |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 110 HP | 82.0 kW |
| Net Power | 107 HP | 79.8 kW |
| Displacement | 269 cu in. | 4408 cc |
| Bore | 4.2 in. | 10.6 cm |
| Stroke | 4.9 in. | 12.5 cm |
| Peak Torque | 301 ft-lb | 408 N∙m |
| Coolant Capacity | ||
| Engine Oil Capacity | 3.7 gal | 14.0 L |
| Fuel Tank Capacity | 29.5 gal | 111.7 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 81.1 in. | 206.0 cm |
| Bucket Hinge Pin | 142.0 in. | 360.7 cm |
| Width | 84.0 in. | 213.4 cm |
| Length | 155.8 in. | 395.7 cm |
| Dump Height | 108.0 in. | 274.3 cm |
| Dump Reach | 33.0 in. | 83.8 cm |
| Ground Clearance | 9.1 in. | 23.1 cm |
| Dump Angle | 40° |
| Rollback Angle | 28° |
| Departure Angle | 30° |




