
| Manufacturer | Gehl |
| Model | R165 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2015-2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 69.9 HP | 51.0 kW |
| Lifting Capacity (35% Tipping) | 1200 lbs | 544.3 kg |
| Lifting Capacity (50% Tipping) | 1650 lbs | 748.4 kg |
| Operating Weight | 6165 lbs | 2796.4 kg |
| Tipping Load | 3275 lbs | 1485.5 kg |
| Lift Breakout Force | 3607 lbs | 1636.1 kg |
| Tilt Breakout Force | 4591 lbs | 2082.4 kg |
| Max. Travel Speed | 12.1 mph | 19.5 km |
The specifications provided in the table are based on the conditions of without operator and bucket; with 10% fuel and without counterfeit.
Cycle Time
| Raise Lift Arms | 3.82 sec. |
| Lower Lift Arms | 2.61 sec. |
| Bucket Rollback | 1.80 sec. |
| Bucket Dump | 2.40 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 18.5 GPM | 70.0 LPM |
| Relief Pressure | 2900 psi | 199.9 Bar |
| Optional Flow | 31.5 GPM | 119.2 LPM |
| Hydraulic Capacity | 15.0 gal | 56.8 L |
Engine Specs
| Manufacturer | Yanmar |
| Model | 4TNV98C-NMS2 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4 / Stage 5 |
| Rated Speed | 2800 RPM |
| Torque Power | 1625 RPM |
| Combustion | Direct injection |
| Compression Ratio | 18.5 |
| Firing Order | 1-3-4-2-1 |
| US | Metric | |
|---|---|---|
| Gross Power | 69.9 HP | 52.1 kW |
| Net Power | 68.4 HP | 51.0 kW |
| Displacement | 201.4 cu in. | 3300 cc |
| Bore | 3.9 in. | 9.8 cm |
| Stroke | 4.3 in. | 11.0 cm |
| Peak Torque | 178 ft-lb | 241 N∙m |
| Coolant Capacity | 3.8 gal | 14.4 L |
| Engine Oil Capacity | 2.5 gal | 9.5 L |
| Fuel Tank Capacity | 16.5 gal | 62.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 76.7 in. | 194.8 cm |
| Bucket Hinge Pin | 119.0 in. | 302.3 cm |
| Width | 63.2 in. | 160.5 cm |
| Length | 122.1 in. | 310.1 cm |
| Dump Height | 93.7 in. | 237.9 cm |
| Dump Reach | 22.8 in. | 57.9 cm |
| Ground Clearance | 6.3 in. | 16.0 cm |
| Dump Angle | 38° |
| Rollback Angle | 28° |
| Departure Angle | 21° |




