
| Manufacturer | Gehl |
| Model | V400 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2014-2016 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 99.0 HP | 73.8 kW |
| Lifting Capacity (35% Tipping) | 2800 lbs | 1270.1 kg |
| Lifting Capacity (50% Tipping) | 4000 lbs | 1814.1 kg |
| Operating Weight | 6880 lbs | 3120.7 kg |
| Tipping Load | ||
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 12.5 mph | 20.0 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 32 GPM | 121.1 LPM |
| Relief Pressure | 2900 psi | 199.9 Bar |
| Optional Flow | 41 GPM | 155.2 LPM |
| Hydraulic Capacity | 16.8 gal | 63.6 L |
Engine Specs
| Manufacturer | Cummins |
| Model | QSB4.5 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 3 |
| Rated Speed | 2200 RPM |
| Torque Power | 1300 RPM |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | ||
| Net Power | 99.0 HP | 73.8 kW |
| Displacement | 273 cu in. | 4474 cc |
| Bore | 4.0 in. | 10.2 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | 326 ft-lb | 442.0 N∙m |
| Coolant Capacity | 4.0 gal | 15.1 L |
| Engine Oil Capacity | 2.9 gal | 11.1 L |
| Fuel Tank Capacity | 31.3 gal | 118.3 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 82.0 in. | 208.3 cm |
| Bucket Hinge Pin | 143.6 in. | 364.7 cm |
| Width | 79.5 in. | 201.9 cm |
| Length | 158.5 in. | 402.6 cm |
| Dump Height | 114.8 in. | 291.6 cm |
| Dump Reach | 39.5 in. | 100.3 cm |
| Ground Clearance | 7.3 in. | 18.5 cm |
| Dump Angle | 31° |
| Rollback Angle | 31° |
| Departure Angle | 19° |




