
| Manufacturer | JCB |
| Model | 165 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 1995-1999 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 47.2 HP | 35.2 kW |
| Lifting Capacity (35% Tipping) | 950 lbs | 430.9 kg |
| Lifting Capacity (50% Tipping) | 1400 lbs | 635.2 kg |
| Operating Weight | 8368 lbs | 3795.7 kg |
| Tipping Load | ||
| Lift Breakout Force | 3530 lbs | 1600.5 kg |
| Tilt Breakout Force | ||
| Max. Travel Speed | 7.0 mph | 11.3 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 12.0 GPM | 45.4 LPM |
| Relief Pressure | 2700 psi | 186.1 Bar |
| Optional High Flow | N/A | |
| Hydraulic Capacity |
Engine Specs
| Manufacturer | Perkins |
| Model | 104.22 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | N/A |
| Rated Speed | |
| Torque Power | |
| Combustion | Indirect injection |
| Compression Ratio | 22:1 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 47.2 HP | 35.2 kW |
| Net Power | 44.5 HP | 33.2 kW |
| Displacement | 135 cu in. | 2216 cc |
| Bore | 4.1 in. | 8.4 cm |
| Stroke | 5.2 in. | 10.0 cm |
| Peak Torque | ||
| Coolant Capacity | ||
| Engine Oil Capacity | ||
| Fuel Tank Capacity |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 73.3 in. | 186.2 cm |
| Bucket Hinge Pin | 113.0 in. | 287.0 cm |
| Width | 59.0 in. | 149.9 cm |
| Length | 114.2 in. | 290.0 cm |
| Dump Height | ||
| Dump Reach | ||
| Ground Clearance | 7.0 in. | 17.7 cm |
| Dump Angle | 42° |
| Rollback Angle | 31° |
| Departure Angle | 26° |




