Manufacturer | John Deere |
Model | 6675 |
Type | Skid steer loader |
Lift Design | Vertical |
Years Made | 1994-1998 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 45.0 HP | 33.5 kW |
Lifting Capacity (35% Tipping) | ||
Lifting Capacity (50% Tipping) | 1500 lbs | 680 kg |
Operating Weight | 5385 lbs | 2443 kg |
Tipping Load | ||
Lift Breakout Force | ||
Tilt Breakout Force | 3712 lbs | 1684 kg |
Max. Travel Speed | 7.3 mph | 11.7 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 15.0 GPM | 56.8 LPM |
Relief Pressure | 2650 psi | 182.7 Bar |
Optional Flow | N/A | – |
Hydraulic Capacity | 9.0 gal | 33.9 L |
Engine Specs
Manufacturer | John Deere (Yanmar) |
Model | 4020D001 (4TNE84-JSL) |
Type | Diesel |
Cylinders | 4 |
Emissions | N/A |
Rated Speed | 3000 RPM |
Torque Power | |
Combustion | Direct injection |
Compression Ratio | 18.0 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 45.0 HP | 33.5 kW |
Net Power | 42.0 HP | 31.3 kW |
Displacement | 121.7 cu in. | 1994 cc |
Bore | 3.3 in. | 8.4 cm |
Stroke | 3.5 in. | 9.0 cm |
Peak Torque | ||
Coolant Capacity | 3.3 gal | 10.3 L |
Engine Oil Capacity | 2.2 gal | 8.4 L |
Fuel Tank Capacity | 14.4 gal | 54.5 L |
Dimensions
US | Metric | |
---|---|---|
Height | 74.7 in. | 190.0 cm |
Bucket Hinge Pin | 115.5 in. | 293.0 cm |
Width | 65.6 in. | 166.6 cm |
Length | 126.7 in. | 321.8 cm |
Dump Height | 90.4 in. | 230.0 cm |
Dump Reach | 28.0 in. | 71.0 cm |
Ground Clearance | 7.7 in. | 20 cm |
Dump Angle | |
Rollback Angle | 36° |
Departure Angle | 26° |