
| Manufacturer | New Holland |
| Model | L230 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2016-2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 90.0 HP | 67.1 kW |
| Lifting Capacity (35% Tipping) | 2350 lbs | 1065.9 kg |
| Lifting Capacity (50% Tipping) | 3000 lbs | 1360.7 kg |
| Operating Weight | 8302 lbs | 3765.7 kg |
| Tipping Load | 6111 lbs | 2771.9 kg |
| Lift Breakout Force | 6340 lbs | 2875.8 kg |
| Tilt Breakout Force | 8620 lbs | 3910.0 kg |
| Max. Travel Speed | 7.5 mph | 12.1 km |
| Optional High Speed | 12.3 mph | 19.8 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 24.2 GPM | 91.6 LPM |
| Relief Pressure | 3050 psi | 210.3 Bar |
| Optional Flow | 37.6 GPM | 142.3 LPM |
| Hydraulic Capacity | 12.0 gal | 45.4 L |
Engine Specs
| Manufacturer | FPT |
| Model | F5H Turbo |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4i |
| Rated Speed | 2500 RPM |
| Torque Power | 1400 RPM |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 90.0 HP | 67.1 kW |
| Net Power | 84.0 HP | 62.6 kW |
| Displacement | 207 cu in. | 3392 cc |
| Bore | 3.9 in. | 9.9 cm |
| Stroke | 4.3 in. | 11.0 cm |
| Peak Torque | 283 ft-lb | 383 N∙m |
| Coolant Capacity | ||
| Engine Oil Capacity | 2.2 gal | 8.5 L |
| Fuel Tank Capacity | 25.5 gal | 96.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 80.4 in. | 204.2 cm |
| Bucket Hinge Pin | 131.1 in. | 333.0 cm |
| Width | 75.9 in. | 192.8 cm |
| Length | 142.7 in. | 362.4 cm |
| Dump Height | 104.5 in. | 265.5 cm |
| Dump Reach | 30.7 in. | 78.0 cm |
| Ground Clearance | 9.6 in. | 24.3 cm |
| Dump Angle | 55° |
| Rollback Angle | 34° |
| Departure Angle | 24° |




