
| Manufacturer | New Holland |
| Model | L781 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 1985-1993 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 54.0 HP | 40.3 kW |
| Lifting Capacity (35% Tipping) | ||
| Lifting Capacity (50% Tipping) | 2050 lbs | 929.9 kg |
| Operating Weight | 5745 lbs | 2605.9 kg |
| Tipping Load | ||
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | ||
| Optional High Speed |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 16.0 GPM | 60.6 LPM |
| Relief Pressure | 2000 psi | 137 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 22.0 gal | 83.3 L |
Engine Specs
| Manufacturer | Deutz |
| Model | F3L912 |
| Type | Diesel |
| Cylinders | 3 |
| Emissions | N/A |
| Rated Speed | 2300 RPM |
| Torque Power | |
| Combustion | Direct injection |
| Compression Ratio | 17:1 |
| Firing Order | 1-2-3 |
| US | Metric | |
|---|---|---|
| Gross Power | 54.0 HP | 40.3 kW |
| Net Power | 50.0 HP | 37.3 kW |
| Displacement | 197.1 cu in. | 3343 cc |
| Bore | 4.0 in. | 10.2 cm |
| Stroke | 5.2 in. | 13.2 cm |
| Peak Torque | ||
| Coolant Capacity | 4.0 gal | 15.1 L |
| Engine Oil Capacity | 2.1 gal | 8.0 L |
| Fuel Tank Capacity | 20.0 gal | 75.7 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 76.5 in. | 194.3 cm |
| Bucket Hinge Pin | 121.5 in. | 308.6 cm |
| Width | 69.7 in. | 177.0 cm |
| Length | 144.3 in. | 366.5 cm |
| Dump Height | 99.0 in. | 251.5 cm |
| Dump Reach | 34.0 in. | 86.4 cm |
| Ground Clearance | 6.8 in. | 17.1 cm |
| Dump Angle | 46° |
| Rollback Angle | 36° |
| Departure Angle | 26° |




