
| Manufacturer | Takeuchi |
| Model | TS80R2 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2016-2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 74.0 HP | 55.2 kW |
| Lifting Capacity (35% Tipping) | 1975 lbs | 896 kg |
| Lifting Capacity (50% Tipping) | 2825 lbs | 1281 kg |
| Operating Weight | 8100 lbs | 3674 kg |
| Tipping Load | 5650 lbs | 2562 kg |
| Lift Breakout Force | 7080 lbs | 3211 kg |
| Tilt Breakout Force | 5845 lbs | 2651 kg |
| Max. Travel Speed | 8.2 mph | 13.1 km |
| Optional High Speed | 11.0 mph | 17.7 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 21.5 GPM | 81.0 LPM |
| Relief Pressure | 3335 psi | 229.9 Bar |
| Optional Flow | 31.0 GPM | 117.3 LPM |
| Hydraulic Capacity | 10 gal | 37.9 L |
Engine Specs
| Manufacturer | Deutz |
| Model | TD2.9L4 |
| Type | Diesel |
| Cylinders | 4 |
| Rated Speed | 2600 RPM |
| Torque Power | 1800 RPM |
| Combustion | Indirect injection |
| Emissions | Tier 4 |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 74 HP | 55.2 kW |
| Displacement | 177 cu in. | 2900 cc |
| Bore | 3.6 in. | 9.2 cm |
| Stroke | 4.3 in. | 11.0 cm |
| Peak Torque | 192 ft-lb | 260.3 N∙m |
| Coolant Capacity | 5.0 gal | 19.0 L |
| Engine Oil Capacity | 2.2 gal | 8.5 L |
| Fuel Tank Capacity | 28.0 gal | 106.0 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 84.0 in. | 213.4 cm |
| Bucket Hinge Pin | 125.0 in. | 317.5 cm |
| Width | 72.0 in. | 182.9 cm |
| Length | 145.5 in. | 369.6 cm |
| Dump Height | 100.0 in. | 254.0 cm |
| Dump Reach | 25.0 in. | 63.5 cm |
| Ground Clearance | 10.5 in. | 26.7 cm |
| Dump Angle | 34° |
| Rollback Angle | 30° |
| Departure Angle | 24° |




