
| Manufacturer | Takeuchi |
| Model | TS80V2 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2016-2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 74.0 HP | 55.2 kW |
| Lifting Capacity (35% Tipping) | 2250 lbs | 1021 kg |
| Lifting Capacity (50% Tipping) | 3005 lbs | 1363 kg |
| Operating Weight | 9115 lbs | 4134 kg |
| Tipping Load | 6010 lbs | 2726 kg |
| Lift Breakout Force | 6200 lbs | 2812 kg |
| Tilt Breakout Force | 5920 lbs | 2685 kg |
| Max. Travel Speed | 8.2 mph | 13.1 km |
| Optional High Speed | 11.0 mph | 17.7 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 26.0 GPM | 98.4 LPM |
| Relief Pressure | 3335 psi | 229.9 Bar |
| Optional Flow | 31.0 GPM | 117.3 LPM |
| Hydraulic Capacity | 10 gal | 37.9 L |
Engine Specs
| Manufacturer | Deutz |
| Model | TD2.9L4 |
| Type | Diesel |
| Cylinders | 4 |
| Rated Speed | 2600 RPM |
| Torque Power | 1800 RPM |
| Combustion | Indirect injection |
| Emissions | Tier 4 |
| Compression Ratio | |
| Firing Order |
| US | Metric | |
|---|---|---|
| Gross Power | 74 HP | 55.2 kW |
| Displacement | 177 cu in. | 2900 cc |
| Bore | 3.6 in. | 9.2 cm |
| Stroke | 4.3 in. | 11.0 cm |
| Peak Torque | 192 ft-lb | 260.3 N∙m |
| Coolant Capacity | 5.0 gal | 19.0 L |
| Engine Oil Capacity | 2.2 gal | 8.5 L |
| Fuel Tank Capacity | 28.0 gal | 106.0 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 84.0 in. | 213.4 cm |
| Bucket Hinge Pin | 130.0 in. | 330.2 cm |
| Width | 72.0 in. | 182.9 cm |
| Length | 146.0 in. | 370.8 cm |
| Dump Height | 103.0 in. | 261.6 cm |
| Dump Reach | 25.0 in. | 63.5 cm |
| Ground Clearance | 10.5 in. | 26.7 cm |
| Dump Angle | 39° |
| Rollback Angle | 30° |
| Departure Angle | 24° |




