
| Manufacturer | Toro Dingo |
| Model | TX427 Wide (22322) |
| Type | Mini track loader |
| Lift Design | Radial |
| Years Made | 2009-2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 25.0 HP | 18.6 kW |
| Lifting Capacity (35% Tipping) | 535 lbs | 243 kg |
| Lifting Capacity (50% Tipping) | 765 lbs | 347 kg |
| Operating Weight | 1990 lbs | 903 kg |
| Tipping Load | 1530 lbs | 694 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 4.5 mph | 7.2 km |
| Ground Pressure | 3.5 psi | 24.1 kPa |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 11.4 GPM | 43.2 LPM |
| Relief Pressure | 3000 psi | 206.8 Bar |
| Optional Flow | N/A | |
| Hydraulic Capacity | 10.5 gal | 37.8 L |
Engine Specs
| Manufacturer | Kohler |
| Model | Command Pro CH 740 |
| Type | Gasoline |
| Cylinders | 2 |
| Emissions | Tier 4 |
| Rated Speed | 3600 RPM |
| Torque Power | |
| Combustion | Direct injection |
| Compression Ratio | 9.1:1 |
| Firing Order | 1-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 25.0 HP | 18.6 kW |
| Net Power | 23.2 HP | 17.3 kW |
| Displacement | 44 cu in. | 725 cc |
| Bore | 3.3 in. | 8.3 cm |
| Stroke | 2.7 in. | 6.9 cm |
| Peak Torque | 39 ft-lb | 53 N∙m |
| Coolant Capacity | ||
| Engine Oil Capacity | 0.8 gal | 2.95 L |
| Fuel Tank Capacity | 6.0 gal | 23.0 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 46.1 in. | 117.0 cm |
| Bucket Hinge Pin | 65.8 in. | 167.1 cm |
| Width | 41.0 in. | 104.1 cm |
| Length | 70.7 in. | 179.5 cm |
| Dump Height | 46.1 in. | 117.0 cm |
| Dump Reach | 21.8 in. | 55.3 cm |
| Ground Clearance | 4.6 in. | 11.6 cm |
| Dump Angle | 38° |
| Rollback Angle | |
| Departure Angle |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 9.5 in. | 24.1 cm |
| Track Length | 70.7 in. | 179.6 cm |
| Ground Contact Length | 31.2 in. | 79.2 cm |

Toro Dingo TX427 Parts on Amazon



