
| Manufacturer | Vermeer |
| Model | S450TX |
| Type | Mini skid steer |
| Lift Design | Vertical |
| Years Made | 2017-2025 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 24.8 HP | 18.2 kW |
| Lifting Capacity (35% Tipping) | 500 lbs | 226.8 kg |
| Lifting Capacity (50% Tipping) | 720 lbs | 326.5 kg |
| Operating Weight | 2300 lbs | 1043.3 kg |
| Tipping Load | 1430 lbs | 648.5 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 3.5 mph | 5.6 km |
| Ground Pressure | 3.4 psi | 23.4 kPa |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 7.5 GPM | 28.4 LPM |
| Relief Pressure | 2950 psi | 203.4 Bar |
| Optional Flow | 12.5 GPM | 47.3 LPM |
| Hydraulic Capacity | 8.0 gal | 30.3 L |
Engine Specs
| Manufacturer | Kubota |
| Model | D902 |
| Type | Diesel |
| Cylinders | 3 |
| Emissions | Tier 4 |
| Rated Speed | |
| Torque Power | |
| Combustion | Spherical Type (ETVCS) |
| Compression Ratio | 24:1 |
| Firing Order | 1-2-3 |
| US | Metric | |
|---|---|---|
| Gross Power | 24.8 HP | 18.2 kW |
| Net Power | 23.5 HP | 17.5 kW |
| Displacement | 54.8 cu in. | 898 cc |
| Bore | 2.8 in. | 7.2 cm |
| Stroke | 2.9 in. | 7.4 cm |
| Peak Torque | 41.2 ft-lb | 55.9 N∙m |
| Coolant Capacity | ||
| Engine Oil Capacity | ||
| Fuel Tank Capacity | 7.3 gal | 27.6 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 53.4 in. | 135.6 cm |
| Bucket Hinge Pin | 72.0 in. | 182.9 cm |
| Width | 35.7 in. | 90.8 cm |
| Length | 95.4 in. | 242.3 cm |
| Dump Height | ||
| Dump Reach | ||
| Ground Clearance | 6.5 in. | 16.5 cm |
| Dump Angle | |
| Rollback Angle | |
| Departure Angle |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 7.0 in. | 17.8 cm |
| Track Length | 75.4 in. | 191.5 cm |
| Ground Contact Length | 36.0 in. | 91.4 cm |

Find Vermeer S450tx Parts on Amazon



